St. Mary's County
Public Schools
| Name | Position | Area of Responsibility | Extension |
|---|---|---|---|
| Terri Cox | Supervisor of Student Services and Special Programs | Home/Hospital Teaching; Home Instruction and Special Programs | 32257 |
| Bain, Rhonda | Community School Coordinator | Green Holly Elementary School | 21121 |
| Baker, Grace | Community School - PPW | George Washington Carver Elementary | 32148 |
| Broom, Alexis | Community School Coordinator | Spring Ridge Middle School | 13123 |
| Brown, Billie | Community School Apprentice | George Washington Carver Elementary | - |
| Cole, Dorothy | Community School Coordinator | George Washington Carver Elementary | 44131 |
| Dickerson, Rochelle | Community School Coordinator | Park Hall Elementary | 15131 |
| Fitzpatrick, Katie | Community School IRT | George Washington Carver Elementary | 44127 |
| Gayo, Emily | Community School IRT | George Washington Carver Elementary | 44125 |
| Goldman, Nicole | Community School Nurse | Green Holly Elementary School | 21107 |
| Lutz, Kim | Community School - PPW | Lexington Park Elementary School | 32216 |
| Mabry, Brittney | Community School BCBA | George Washington Carver Elementary | 32298 |
| Olszewski, Kori | Community School Social Worker | George Washington Carver Elementary | 32265 |
| Rowan, Chistina | Community School Family Services Assistant | Lexington Park Elementary |
20133 |
| Santos, Carmen | Community School Family Services Assistant | George Washington Carver Elementary | 44132 |
| Sater, Amy | Community School SEL Coach | Park Hall Elementary | 15132 |
| Wheeler, Melanie | Community School Apprentice | George Washington Carver Elementary | - |
| Whitmer, Jennifer | Community School Coordinator | Lexington Park Elementary | 20132 |