St. Mary's County
Public Schools
Name | Position | Area of Responsibility | Extension |
---|---|---|---|
Cheryl A. Long | Director of Student Services | Director of Student Services | 32198 |
Christina M. Dowgiallo | Administrative Secretary to Director | Administrative Secretary to Director | 32198 |
Kate Weaver | Supervisor | School Psychologists; Pupil Personnel Workers; 504/PST District Coordinator | 32150 |
Terri J. Cox | Supervisor | Home/Hospital Teaching; Home Instruction and Special Programs | 32257 |
Rhonda L. Hunt | Supervisor | School Counseling; Title IX; Dual Enrollment; Career Counseling Program | 32199 |
Tammy B. Metcalf | Supervisor | Health Services | 32205 |
Robin M. Schrader, LCSW-C | Supervisor | Mental Health Services; Social Worker Team |
32240
|
Catie Bonner | Floating Nurse | Supports School Nurses | 32172 |
Corinne Marino | Career Counseling Program Coordinator | Career Counseling Program | 32320 |
Susie Gatton | Secretary | Support for School Psychologists; 504/PST | 32149 |
Brenda L. Hecker | Secretary | Home/Hospital Teaching; Student Transfers; Sign Language Interpreters for Parents; Shoe Fund | 32151 |
Linda L. Smith-Stone | Secretary | Home Instruction; Extended Suspensions/Expulsions; Support for School Psychologists | 32150 |
Name | Position | Area of Responsibility | Extension |
---|---|---|---|
Terri Cox | Supervisor of Student Services and Special Programs | Home/Hospital Teaching; Home Instruction and Special Programs | 32257 |
Grace Baker | Community School - PPW | Lexington Park Elementary & George Washington Carver Elementary | 32148 |
Dorothy Cole | Community School Coordinator | George Washington Carver Elementary | 44131 |
Emily Gayo | Community School IRT | George Washington Carver Elementary | N/A |
Stacie Kent | Community School IRT | Lexington Park Elementary | N/A |
Tamara Mann | Community School Coordinator | Lexington Park Elementary | 20132 |
Madison Mansfield | Community School Coordinator | Park Hall Elementary | 15131 |
Virginia Rebmann | Community School Family Services Assistant | Lexington Park Elementary |
N/A |
Carmen Santos | Community School Family Services Assistant | George Washington Carver Elementary | N/A |
Name | Position | Area of Responsibility | Extension |
---|---|---|---|
Hope Anderson | Paraeducator for Virtual School Psychologist | Paraeducator -Virtual School Psychologist | 32321 |
Carol M. Arthur | School Psychologist | School Psychologist for George Washington Carver Elementary and Greenview Knolls Elementary | 32150 |
Amelia B. Battaglia | School Psychologist | School Psychologist for Piney Point Elementary, Ridge Elementary, and CPI | 32204 |
Caroline L. Brunger | School Psychologist | School Psychologist for Evergreen Elementary and Dynard Elementary | 32224 |
Judith Driskell |
Substitute School Psychologist |
Substitute School Psychologist | |
Ashley L. Fox | School Psychologist | School Psychologist for CWFDES, Virtual Psych POC; Positive Behavior Interventions and Supports (PBIS)/Multi-Tiered System of Supports (MTSS) District Leader | 32203 |
Amanda C. Gibson | School Psychologist | School Psychologist for Hollywood Elementary and Lettie Marshall Dent Elementary | 32162 |
Michelle Gonzalez | School Psychologist | Virtual School Psychologist | |
Chris Grace |
Subsitute School Psychologist | Subsitute School Psychologist | 32163 |
Amanda K. Hartwig | School Psychologist | School Psychologist for Green Holly Elementary and Leonardtown Middle | 32157 |
Teresa I. James | School Psychologist | School Psychologist for Spring Ridge Middle | 32126 |
Amalia P. Martin | School Psychologist | School Psychologist for Benjamin Banneker Elementary and Ridge Elementary | 32202 |
Jessica Linden | School Psychologist | Virtual School Psychologist | |
Dr. Lisa A. Longworth | School Psychologist | School Psychologist for Park Hall Elementary and Lexington Park Elementary |
32158 |
Jennifer V. Salter | School Psychologist | School Psychologist for Leonardtown Elementary, Mechanicsville Elementary, Leonardtown High, and White Marsh Elementary | 32200 |
Megan Schendel | School Psychologist | School Psychologist for Leonardtown Elementary and Mechanicsville Elementary | 32270 |
Shepard W. Stephenson | School Psychologist | School Psychologist for Great Mills High and Lexington Park Elementary | 32160 |
Alissa B. Xavier | School Psychologist | School Psychologist for Oakville Elementary and Esperanza Middle | 32137 |
Name | Position | Area of Responsibility | Extension |
---|---|---|---|
Precious Applewhite, LMSW | School Social Worker | School Social Worker for Esperanza Middle School | 23126 |
Lorrie A. Brennan, LCSW-C | School Social Worker | School Social Worker for Margaret Brent Middle | 37126 |
Alexis M. Broom, LMSW | School Social Worker | School Social Worker for Greenview Knolls Elementary and Piney Point Elementary | 21153 |
Sarah Dischner, LCSW-C | School Social Worker | School Social Worker for Spring Ridge Middle | 13126 |
Shanice N. Fenwick, LCSW-C | School Social Worker | School Social Worker for Leonardtown Middle | 45123 |
Kimberly Hall, LCSW-C | School Social Worker | School Social Worker for Spring Ridge Middle | 13125 |
Alicia Hudson, LMSW | School Social Worker | School Social Worker for Lexington Park Elementary and Park Hall Elementary | 15130 |
Tamica Johnson, LMSW | School Social Worker | School Social Worker for Leonardtown Elementary and Chesapeake Public Charter School | |
Melanie Ledig, LCSW-C |
School Social Worker | School Social Worker for Benjamin Banneker Elementary and Evergreen Elementary | |
Kori Olszewski, LCSW-C | School Social Worker | School Social Worker for George Washington Carver Elementary School | |
Lindsay L. Robeson, LMSW | School Social Worker | School Social Worker for Chopticon High School | 38129 |
Bianca M. Ruslander, LCSW-C | School Social Worker | School Social Worker for Captain Walter F. Duke Elementary and Lettie Marshall Dent Elementary School | 47124/42152 |
Aimee M. Shryock, LCSW-C | School Social Worker | School Social Worker for Mechanicsville Elementary and Green Holly Elementary | 48156 |
Glori L. VanBrunt, LCPC | Behavior Specialist | Behavior Specialist/Social Work Team Member for Great Mills High School | 18128 |
M. Allison VanDenBos, LCSW-C |
School Social Worker | School Social Worker for Leonardtown High School | 27129 |
Name | Position | Area of Responsibility | Extension |
---|---|---|---|
Elizabeth H. Foote | Interagency and Court Liaison | Pupil Personnel Worker for Chesapeake Public Charter School and Leonardtown Elementary | 32241 |
Kimberly V. McEligot | Pupil Personnel Worker | Pupil Personnel Worker for Benjamin Banneker Elementary and Chopticon High | 32255 |
Dana Randall | Pupil Personnel Worker | Pupil Personnel Worker for Spring Ridge Middle, George Washington Carver Elementary, and Park Hall Elementary | 32154 |
Melissa R. Seigman | Pupil Personnel Worker | Pupil Personnel Worker for Piney Point Elementary, Leonardtown Middle, and Leonardtown High | 32155 |
Courtney Towne | Pupil Personnel Worker | Pupil Personnel Worker for Dynard Elementary, Benjamin Banneker Elementary, Lettie Marshall Dent Elementary, and Margaret Brent Middle | 32147 |
Jamie W. Walker | Pupil Personnel Worker | Pupil Personnel Worker for Captain Walter Frances Duke Elementary, Green Holly Elementary, Greenview Knolls Elementary, and Evergreen Elementary | 32201 |
Annette M. Wood | Pupil Personnel Worker |
Pupil Personnel Worker for Lexington Park Elementary, Ridge Elementary, and
Great Mills High
|
32146 |