St. Mary's County
Public Schools
Name | Position | Area of Responsibility | Extension |
---|---|---|---|
Cheryl A. Long | Director of Student Services | Director of Student Services | 32198 |
Christina M. Dowgiallo | Administrative Secretary to Director | Administrative Secretary to Director | 32198 |
Kate Weaver | Supervisor | School Psychologists; Pupil Personnel Workers; 504/PST District Coordinator | 32150 |
Terri J. Cox | Supervisor | Home/Hospital Teaching; Home Instruction and Special Programs | 32150 |
Rhonda L. Hunt | Supervisor | School Counseling; Title IX; Dual Enrollment; Career Counseling Program | 32199 |
Tammy B. Metcalf | Supervisor | Health Services | 32205 |
Robin M. Schrader | Supervisor | Supervisor of Mental Health Services; Social Worker Team Supervisor |
32240
|
Corinne Marino | Career Counseling Program Coordinator | Career Counseling Program Coordinator | 27124 |
Mendy G. Companion | Secretary | Student Discipline Hearings; Health Services | 32150 |
Susie Gatton | Secretary | Support for School Psychologists; 504/PST | 32149 |
Brenda L. Hecker | Secretary | Home/Hospital Teaching; Student Transfers; Sign Language Interpreters for Parents; Shoe Fund | 32151 |
Linda L. Smith-Stone | Secretary | Home Instruction; Support for School Psychologists | 32258 |
Tiffany K. Shreve | Floating Records Mentor Secretary | Floating Records Mentor Secretary | 32261 |
Name | Position | Area of Responsibility | Extension |
---|---|---|---|
Carol M. Arthur | School Psychologist | School Psychologist for George Washington Carver Elementary and Greenview Knolls Elementary | 32150 |
Amelia B. Battaglia | School Psychologist | School Psychologist for Piney Point Elementary, Ridge Elementary, and CPI | 32204 |
Jessica Brechbill | School Psychologist | Virtual School Psychologist | |
Caroline L. Brunger | School Psychologist | School Psychologist for Evergreen Elementary and Dynard Elementary | 32224 |
Ashley L. Fox | School Psychologist | School Psychologist for Leonardtown High, Virtual Psych POC; Positive Behavior Interventions and Supports (PBIS)/Multi-Tiered System of Supports (MTSS) District Leader | 32203 |
Amanda C. Gibson | School Psychologist | School Psychologist for Hollywood Elementary and Fairlead | 32162 |
Amanda K. Hartwig | School Psychologist | School Psychologist for Green Holly Elementary and Leonardtown Middle | 32157 |
Teresa I. James | School Psychologist | School Psychologist for Spring Ridge Middle | 32126 |
Amalia P. Katsouros | School Psychologist | School Psychologist for Benjamin Banneker Elementary and Town Creek Elementary | 32202 |
Dr. Lisa A. Longworth | School Psychologist | School Psychologist for Park Hall Elementary and Captain Walter Frances Duke Elementary |
32158 |
Jennifer V. Salter | School Psychologist | School Psychologist for Leonardtown Elementary, Mechanicsville Elementary, and White Marsh Elementary | 32200 |
Shepard W. Stephenson | School Psychologist | School Psychologist for Great Mills High and Lexington Park Elementary | 32160 |
Hanna Wilburn | School Psychologist Intern | School Psychologist Intern | |
Alissa B. Xavier | School Psychologist | School Psychologist for Oakville Elementary and Esperanza Middle | 32137 |
Name | Position | Area of Responsibility | Extension |
---|---|---|---|
Lorrie A. Brennan | School Social Worker | School Social Worker for Margaret Brent Middle School | 37126 |
Alexis M. Broom | School Social Worker | School Social Worker for Green Holly Elementary School, and Greenview Knolls Elementary School | 21153 |
Shanice N. Fenwick | School Social Worker | School Social Worker for Leonardtown Middle School | 45123 |
Kimberly Hall | School Social Worker | School Social Worker for Spring Ridge Middle School | 13125 |
Alicia Hudson | School Social Worker | School Social Worker for Lexington Park Elementary School and Park Hall Elementary School | 15130 |
Melanie Ledig |
School Social Worker | School Social Worker for Benjamin Banneker Elementary School and Evergreen Elementary School | |
Kori Olszewski | School Social Worker | School Social Worker for George Washington Carver Elementary School | |
Lindsay L. Robeson | School Social Worker | School Social Worker for Chopticon High School | 38129 |
Bianca M. Ruslander | School Social Worker | School Social Worker for Captain Walter F. Duke Elementary School, and Lettie Marshall Dent Elementary School | 47124/42152 |
Kara S. Scarbrough | School Social Worker | School Social Worker for Esperanza Middle School | 23126 |
Aimee M. Shryock | School Social Worker | School Social Worker Chesapeake Public Charter School | 48156 |
Glori L. VanBrunt | Behavior Specialist | Behavior Specialist/Social Work Team Member for Great Mills High School | 18128 |
M. Allison VanDenBos |
School Social Worker | School Social Worker for Leonardtown High School | 27129 |
Name | Position | Area of Responsibility | Extension |
---|---|---|---|
Grace C. Baker | Pupil Personnel Worker | Pupil Personnel Worker for George Washington Carver Elementary | 32106 |
Elizabeth H. Foote | Interagency and Court Liaison | Pupil Personnel Worker for Chesapeake Public Charter School, Town Creek Elementary, Dr. James A. Forrest Career & Technology Center, Fairlead Academy, Virtual Academy | 32241 |
Lisa A. Galati | Pupil Personnel Worker | Pupil Personnel Worker for Park Hall Elementary, Esperanza Middle, and Evergreen Elementary School | 32156 |
Kim I. Lutz | Pupil Personnel Worker | Pupil Personnel Worker Hollywood Elementary, Lettie Marshall Dent Elementary, Mechanicsville Elementary, and White Marsh Elementary | 32148 |
Kimberly V. McEligot | Pupil Personnel Worker | Pupil Personnel Worker for Benjamin Banneker Elementary, and Chopticon High | 32255 |
Dana Randall | Pupil Personnel Worker | Pupil Personnel Worker for Spring Ridge Middle, and Park Hall Elementary | 32154 |
Melissa R. Seigman | Pupil Personnel Worker | Pupil Personnel Worker for Leonardtown Middle, and Leonardtown High | 32155 |
Courtney Towne | Pupil Personnel Worker | Pupil Personnel Worker for Dynard Elementary, Margaret Brent Middle, and Oakville Elementary | 32147 |
Jamie W. Walker | Pupil Personnel Worker | Pupil Personnel Worker for Captain Walter Frances Duke Elementary, Green Holly Elementary, Greenview Knolls Elementary | 32201 |
Annette M. Wood | Pupil Personnel Worker |
Pupil Personnel Worker for Lexington Park Elementary, Ridge Elementary, and
Great Mills High
|
32146 |