St. Mary's County
Public Schools
| Name | Position | Area of Responsibility | Extension |
|---|---|---|---|
| Jeffrey DiRenzo | Director of Student Services | Director of Student Services | 32198 |
| Christina Dowgiallo | Administrative Secretary to Director | Administrative Secretary to Director | 32198 |
| Terri J. Cox | Supervisor | Community Schools Supervisor, Home/Hospital Teaching Supervisor, Home Instruction Supervisor, Alternative Education Program Supervisor, and IAEC Supervisor | 32257 |
| Rhonda L. Hunt | Supervisor | School Counseling, Title IX, Dual Enrollment, Career Counseling Program, Foreign Student Exchange Program | 32199 |
| Tammy B. Metcalf | Supervisor | School Health Services, and School Nurses | 32205 |
| Robin M. Schrader, LCSW-C | Supervisor | Mental Health Services, School Social Work Team Supervisor, Point of Contact for the following: Risk Assessments, Threat Assessments, Bullying, Harassment, & Intimidation, CPS Reporting, Suicide Prevention, Intervention, and Post-Vention, District Crisis Support, Tele-Health, Mental Health Aftercare Supports, and Community Agencies in Schools. |
32240
|
| Kate Weaver | Supervisor | School Psychologists; Pupil Personnel Workers; 504/PST District Supervisor | 32150 |
| Corinne Marino | Career Counseling Program Coordinator | Career Counseling/Advisor Program | 32320 |
| Susie Gatton | Secretary | Support for School Psychologists; 504/PST | 32149 |
| Brenda L. Hecker | Secretary | Home/Hospital Teaching; Student Transfers; Sign Language Interpreters for Parents | 32151 |
| Linda L. Smith-Stone | Secretary | Home Instruction; Extended Suspensions/Expulsions; IAEC; AEP | 32150 |
| Name | Position | Area of Responsibility | Extension |
|---|---|---|---|
| Terri Cox | Supervisor of Student Services and Special Programs | Home/Hospital Teaching; Home Instruction and Special Programs | 32257 |
| Dorothy Cole | Community School Coordinator | George Washington Carver Elementary |
44131
|
| Grace Baker | Community School PPW | George Washington Carver Elementary | 32148 |
| Billie Brown | Community School Apprentice | George Washington Carver Elementary | 44125 |
| Katie Fitzgerald | Community School IRT | George Washington Carver Elementary | 44127 |
| Emily Gayo | Community School IRT | George Washington Carver Elementary | 44125 |
| Brittney Mabry | Community School BCBA | George Washington Carver Elementary | 32298 |
| Carmen Santos | Community School Family Services Assistant | George Washington Carver Elementary | 44132 |
| Melanie Wheeler | Community School Apprentice | George Washington Carver Elementary | - |
| Rhonda Bain | Community School Coordinator | Green Holly Elementary | 21121 |
| Nicole Goldman | Community School Nurse | Green Holly Elementary | 21107 |
| Jennifer Whitmer | Community School Coordinator | Lexington Park Elementary | 20132 |
| Kim Lutz | Community School PPW | Lexington Park Elementary | 32216 |
| Christina Rowen | Community School Family Services Assistant | Lexington Park Elementary | 20133 |
| Dickerson, Rochelle | Community School Coordinator | Park Hall Elementary | 15131 |
| Amy Sater | Community School SEL Coach | Park Hall Elementary |
15132 |
| Alexis Broom | Community School Coordinator | Spring Ridge Middle School | 13123 |
| Name | Position | Area of Responsibility | Extension |
|---|---|---|---|
| Carol M. Arthur | School Psychologist | School Psychologist for George Washington Carver Elementary and Greenview Knolls Elementary | 32267 |
| Caroline L. Brunger | School Psychologist | School Psychologist for Evergreen Elementary and Dynard Elementary | 32224 |
| Sarah Carstens | School Psychologist | School Psychologist for Margaret Brent Middle and Park Hall Elementary | 32204 |
|
Judith Driskell |
Substitute School Psychologist |
Substitute School Psychologist for Chesapeake Public Charter School | |
| Ashley L. Fox | School Psychologist | School Psychologist for White Marsh Elementary and Captain Walter Frances Duke Elementary, Virtual Psych POC; Positive Behavior Interventions and Supports (PBIS)/Multi-Tiered System of Supports (MTSS) District Leader | 32203 |
| Amanda C. Gibson | School Psychologist | School Psychologist for Hollywood Elementary and Lettie Marshall Dent Elementary | 32162 |
|
Chris Grace |
Substitute School Psychologist | Substitute School Psychologist | 32163 |
| Amanda K. Hartwig | School Psychologist | School Psychologist for Green Holly Elementary and Leonardtown Middle | 32157 |
| Teresa I. James | School Psychologist | School Psychologist for Spring Ridge Middle and Ridge Elementary | 32126 |
| Amalia P. Martin | School Psychologist | School Psychologist for Benjamin Banneker Elementary; Child Find | 32202 |
| Jessica Linden | School Psychologist | Virtual School Psychologist for Chopticon High and Town Creek Elementary | |
| Dr. Lisa A. Longworth | School Psychologist | School Psychologist for Piney Point Elementary and Lexington Park Elementary | 32158 |
| Jennifer V. Salter | School Psychologist | School Psychologist for White Marsh Elementary, Leonardtown High | 32200 |
| Megan Schendel | School Psychologist | School Psychologist for Leonardtown Elementary and Mechanicsville Elementary | 32270 |
| Shepard W. Stephenson | School Psychologist | School Psychologist for Great Mills High and Ridge Elementary | 32160 |
| Stacey Warner | Paraeducator for Virtual School Psychologist | Paraeducator -Virtual School Psychologist | 32327 |
| Alissa B. Xavier | School Psychologist | School Psychologist for Oakville Elementary and Esperanza Middle | 32137 |
| Name | Position | Area of Responsibility | Extension |
|---|---|---|---|
| Precious Applewhite, LMSW | School Social Worker | School Social Worker for Esperanza Middle School | 23126 |
| Lorrie A. Brennan, LCSW-C | School Social Worker | School Social Worker for Margaret Brent Middle | 37126 |
| Sarah Dischner, LCSW-C | School Social Worker | School Social Worker for Spring Ridge Middle | 13126 |
| Shanice N. Fenwick, LCSW-C | School Social Worker | School Social Worker for Leonardtown Middle | 45123 |
| Kimberly Hall, LCSW-C | School Social Worker | School Social Worker for Spring Ridge Middle | 13125 |
| Tamica Johnson, LMSW | School Social Worker | School Social Worker for Leonardtown Elementary and Chesapeake Public Charter School | 48122 |
|
Melanie Ledig, LCSW-C |
School Social Worker | School Social Worker for Benjamin Banneker Elementary and Evergreen Elementary | 32306 |
| Kori Olszewski, LCSW-C | School Social Worker | School Social Worker for George Washington Carver Elementary School | 32265 |
| Lindsay L. Robeson, LCSW-C | School Social Worker | School Social Worker for Chopticon High School | 38129 |
| Bianca M. Ruslander, LCSW-C | School Social Worker | School Social Worker for Captain Walter F. Duke Elementary and Lettie Marshall Dent Elementary School | 32294 |
| Aimee M. Shryock, LCSW-C | School Social Worker | School Social Worker for Mechanicsville Elementary and Green Holly Elementary | 48156 |
| Maria Toussaint, LMSW | School Social Worker | School Social Worker for Park Hall Elementary, Lexington Park Elementary | 32293 |
| Glori L. VanBrunt, LCPC | Behavior Specialist | Behavior Specialist/Social Work Team Member for Great Mills High School | 18128 |
|
M. Allison VanDenBos, LCSW-C |
School Social Worker | School Social Worker for Leonardtown High School | 27129 |
| Name | Position | Area of Responsibility | Extension |
|---|---|---|---|
| Lisa Galati | Interagency and Court Liaison | Pupil Personnel Worker for Piney Point Elementary and Esperanza Middle | 32156 |
| Kimberly V. McEligot | Pupil Personnel Worker | Pupil Personnel Worker for Benjamin Banneker Elementary and Chopticon High | 32255 |
| Dana Randall | Pupil Personnel Worker | Pupil Personnel Worker for Park Hall Elementary and Spring Ridge Middle | 32154 |
| Rebecca Schou | Pupil Personnel Worker | Pupil Personnel Worker for Chesapeake Charter School, Lexington Park Elementary, and Great Mills High | 32146 |
| Melissa R. Seigman | Pupil Personnel Worker | Pupil Personnel Worker for Leonardtown Elementary, Leonardtown Middle, and Leonardtown High | 32155 |
| Courtney Towne | Pupil Personnel Worker | Pupil Personnel Worker for Lettie Marshall Dent Elementary, Dynard Elementary, and Margaret Brent Middle | 32147 |
| Jamie W. Walker | Pupil Personnel Worker | Pupil Personnel Worker for Green Holly Elementary, Greenview Knolls Elementary, Captain Walter Frances Duke Elementary, and Evergreen Elementary | 32201 |
