St. Mary's County
Public Schools
| Name And Position | Area of Responsibility | Extension |
|---|---|---|
| Jeffrey DiRenzo Director of Student Services |
Director of Student Services | 301-475-5511 EXT 32198 |
| Kelly Gray Administrative Secretary to Director |
Administrative Secretary to Director | 301-475-5511 EXT 32198 |
| Terri J. Cox Supervisor |
Community Schools Supervisor, Home/Hospital Teaching Supervisor, Home Instruction Supervisor, Alternative Education Program Supervisor, and IAEC Supervisor | 301-475-5511 EXT 32257 |
| Denise Coyne Supervisor |
School Counseling, Title IX, Dual Enrollment, Career Counseling Program, Foreign Student Exchange Program | 301-475-5511 EXT 32199 |
| Tammy B. Metcalf Supervisor |
School Health Services and School Nurses | 301-475-5511 EXT 32205 |
| Robin M. Schrader, LCSW-C Supervisor |
Mental Health Services, School Social Work Team Supervisor, Point of Contact for the following: Risk Assessments, Threat Assessments, Bullying, Harassment, & Intimidation, CPS Reporting, Suicide Prevention, Intervention, and Post-Vention, District Crisis Support, Tele-Health, Mental Health Aftercare Supports, and Community Agencies in Schools. |
301-475-5511 EXT 32240
|
| Kate Weaver Supervisor |
School Psychologists; Pupil Personnel Workers; 504/PST District Supervisor | 301-475-5511 EXT 32150 |
| Corinne Marino Career Counseling Program Coordinator |
Career Counseling/Advisor Program | 301-475-5511 EXT 32320 |
| Susie Gatton Secretary |
Support for School Psychologists; 504/PST | 301-475-5511 EXT 32149 |
| Brenda L. Hecker Secretary |
Home/Hospital Teaching; Student Transfers; Sign Language Interpreters for Parents | 301-475-5511 EXT 32151 |
| Linda L. Smith-Stone Secretary |
Home Instruction; Extended Suspensions/Expulsions; IAEC; AEP | 301-475-5511 EXT 32150 |
| Name | Position | Area of Responsibility | Extension | |
|---|---|---|---|---|
| Terri Cox | Supervisor of Student Services and Special Programs | Home/Hospital Teaching; Home Instruction and Special Programs | 32257 | |
| Dorothy Cole | Community School Coordinator | George Washington Carver Elementary |
44131
|
|
| Grace Baker | Community School PPW | George Washington Carver Elementary | 32148 | |
| Billie Brown | Community School Apprentice | George Washington Carver Elementary | 44125 | |
| Katie Fitzgerald | Community School IRT | George Washington Carver Elementary | 44127 | |
| Community School IRT | George Washington Carver Elementary | 44125 | ||
| Brittney Mabry | Community School BCBA | George Washington Carver Elementary | 32298 | |
| Carmen Santos | Community School Family Services Assistant | George Washington Carver Elementary | 44132 | |
| Melanie Wheeler | Community School Apprentice | George Washington Carver Elementary | - | |
| Rhonda Bain | Community School Coordinator | Green Holly Elementary | 21121 | |
| Nicole Goldman | Community School Nurse | Green Holly Elementary | 21107 | |
| Christina Dowgiallo | Community School Coordinator | Greenview Knolls Elementary School | ||
| Jennifer Whitmer | Community School Coordinator | Lexington Park Elementary | 20132 | |
| Kim Lutz | Community School PPW | Lexington Park Elementary | 32216 | |
| Christina Rowen | Community School Family Services Assistant | Lexington Park Elementary | 20133 | |
| Dickerson, Rasheda | Community School Coordinator | Park Hall Elementary | 15131 | |
| Amy Sater | Community School SEL Coach | Park Hall Elementary |
15132 |
|
| Maggie Koutnik | Community School Coordinator | Ridge Elementary School | ||
| Alexis Broom | Community School Coordinator | Spring Ridge Middle School | 13123 | |
| Name | Position | Area of Responsibility | Extension |
|---|---|---|---|
| Carol M. Arthur | School Psychologist | School Psychologist for George Washington Carver Elementary and Greenview Knolls Elementary | 32267 |
| Lisa Bidwell (Virtual) | School Psychologist | School Psychologist for Chesapeake Charter Elementary and Chopticon High | |
| Caroline L. Brunger | School Psychologist | School Psychologist for Evergreen Elementary | 32224 |
| Sarah Carstens | School Psychologist | School Psychologist for Lexington Park and Park Hall Elementary | 32204 |
|
Judith Driskell |
Substitute School Psychologist |
Substitute School Psychologist | |
| Ashley L. Fox | School Psychologist | School Psychologist for Captain Walter Frances Duke Elementary, Virtual Psych POC; Positive Behavior Interventions and Supports (PBIS)/Multi-Tiered System of Supports (MTSS) District Leader | 32203 |
| Amanda C. Gibson | School Psychologist | School Psychologist for Hollywood Elementary and Piney Point Elementary | 32162 |
| Michelle Gonzalez (Virtual) | School Psychologist | School Psychologist for Margaret Brent Middle | |
|
Chris Grace |
Substitute School Psychologist | Substitute School Psychologist | 32163 |
| Amanda K. Hartwig | School Psychologist | School Psychologist for Green Holly Elementary and Leonardtown Middle | 32157 |
| Teresa I. James | School Psychologist | School Psychologist for Spring Ridge Middle and Ridge Elementary | 32126 |
| Jessica Linden (Virtual) | School Psychologist | Virtual School Psychologist for Lettie Marshall Dent, Town Creek, White Marsh Elementary | |
| Amaila Martin | School Psychologist | School Psychologist for Benjamin Banneker Elementary and Child Find | |
| Jennifer V. Salter | School Psychologist | School Psychologist for Leonardtown High | 32200 |
| Megan Schendel | School Psychologist | School Psychologist for Leonardtown Elementary and Mechanicsville Elementary | 32270 |
| Shepard W. Stephenson | School Psychologist | School Psychologist for Great Mills High and Ridge Elementary | 32160 |
| Alissa B. Xavier | School Psychologist | School Psychologist for Oakville Elementary and Esperanza Middle | 32137 |
| Name | Position | Area of Responsibility | Extension |
|---|---|---|---|
| Precious Applewhite, LMSW | School Social Worker | School Social Worker for Esperanza Middle School and Great Mills High School | 23126 |
| Lorrie A. Brennan, LCSW-C | School Social Worker | School Social Worker for Margaret Brent Middle and Leonardtown Middle School | 37126 |
| Kimberly Hall, LCSW-C | School Social Worker | SEL Coach/School Social Worker for Spring Ridge Middle | 13125 |
| Tamica Johnson, LMSW | School Social Worker | SEL Coach/School Social Worker for George Washington Carver Elementary School | 48122 |
|
Melanie Ledig, LCSW-C |
School Social Worker | SEL Coach/School Social Worker for Lexington Park Elementary School | 32306 |
| Kori Olszewski, LCSW-C | School Social Worker | School Social Worker for George Washington Carver and Park Hall Elementary | 32265 |
| Lindsay L. Robeson, LCSW-C | School Social Worker | School Social Worker for Chopticon High School | 38129 |
|
M. Allison VanDenBos, LCSW-C |
School Social Worker | School Social Worker for Leonardtown High School | 27129 |
| Name | Position | Area of Responsibility | Extension |
|---|---|---|---|
| Lisa Galati | Interagency and Court Liaison | Pupil Personnel Worker for Piney Point, Hollywood Elementary, and Esperanza Middle | 32156 |
| Dana Randall | Pupil Personnel Worker | Pupil Personnel Worker for Ridge, Chesapeake Charter School, and Great Mills High | 32154 |
| Bianca Ruslander | Pupil Personnel Worker (SW) | Pupil Personnel Worker for Benjamin Banneker, Lettie Marshall Dent, Dynard, Mechanicsville, and White Marsh Elementary | 32146 |
| Melissa R. Seigman | Pupil Personnel Worker | Pupil Personnel Worker for Leonardtown Elementary, Leonardtown Middle, and Leonardtown High | 32155 |
| Aimee Shryock | Pupil Personnel Worker (SW) | Park Hall Elementary and Spring Ridge Middle | |
| Courtney Towne | Pupil Personnel Worker | Pupil Personnel Worker for Oakville Elementary, Margaret Brent Middle, and Chopticon High | 32147 |
| Jamie W. Walker | Pupil Personnel Worker | Pupil Personnel Worker for Green Holly, Greenview Knolls, Captain Walter Frances Duke, Evergreen, and Town Creek Elementary | 32201 |
