St. Mary's County
Public Schools
Name | Position | Area of Responsibility | Extension |
---|---|---|---|
Cheryl A. Long | Director of Student Services | Director of Student Services | 32198 |
Christina M. Dowgiallo | Administrative Secretary to Director | Administrative Secretary to Director | 32198 |
Kate Weaver | Supervisor | School Psychologists; Pupil Personnel Workers; Home Instruction; Pupil Personnel Worker for Leonardtown Elementary | 32150 |
Terri J. Cox | Supervisor | Supervisor of Student Services and Special Programs | 32151 |
Rhonda L. Hunt | Supervisor | School Counseling: Pupil Services Teams; 504 Plans; Title IX; Dual Enrollment; Advanced Placement Waivers | 32150 |
Tammy B. Metcalf | Supervisor | Supervisor of Health Services | 32250 |
Robin M. Schrader | Mental Health Coordinator | Mental Health Coordinator | 32258 |
Mendy G. Companion | Secretary | Student Discipline Hearings; Health Services | 32150 |
Susie Gatton | Secretary | Support for School Psychologists | 32149 |
Brenda L. Hecker | Secretary | Home/Hospital Teaching; Student Transfers; Sign Language Interpreters for Parents; Shoe Fund | 32151 |
Linda L. Smith-Pyles | Secretary | Home Instruction; Support for School Psychologists | 32258 |
Tiffany K. Shreve | Floating Records Mentor Secretary | Floating Records Mentor Secretary | 32261 |
Name | Position | Area of Responsibility | Extension |
---|---|---|---|
Carol M. Arthur | School Psychologist | School Psychologist for Spring Ridge Middle School, and Great Mills High School | 32148 |
Amelia B. Blackwood | School Psychologist | School Psychologist for Piney Point Elementary, Ridge Elementary, Fairlead Academy | 32204 |
Caroline L. Brunger | School Psychologist | School Psychologist for Evergreen Elementary and Chesapeake Public Charter | 32224 |
Ashley L. Fox | School Psychologist | School Psychologist for Leonardtown High, and George Washington Carver Elementary; Multi-Tiered System of Supports (MTSS) District Leader | 32203 |
Amanda C. Gibson | School Psychologist | School Psychologist for Dynard Elementary and Lettie Marshall Dent Elementary | 32162 |
Chris H. Grace | School Psychologist | School Psychologist for Greenview Knolls Elementary and George Washington Carver Elementary; Positive Behavior Interventions and Supports (PBIS)/Multi-Tiered System of Supports (MTSS) District Leader | 32163 |
Amanda K. Hartwig | School Psychologist | School Psychologist for Green Holly Elementary, Leonardtown Middle, and Infants & Toddlers/Child Find (South) | 32157 |
Dr. Christine M. Hurley | School Psychologist | School Psychologist for Great Mills High | 32150 |
Teresa I. James | School Psychologist | School Psychologist for Captain Walter Francis Duke Elementary and Hollywood Elementary | 32126 |
Amalia P. Katsouros | School Psychologist | School Psychologist for Benjamin Banneker Elementary, Town Creek Elementary, and Infants & Toddlers/Child Find (North) | 32202 |
Dr. Lisa A. Longworth | School Psychologist | School Psychologist for Park Hall Elementary and Margaret Brent Middle |
32158 |
Jennifer V. Salter | School Psychologist | School Psychologist for Leonardtown Elementary, Mechanicsville Elementary, and White Marsh Elementary | 32200 |
Shepard W. Stephenson | School Psychologist | School Psychologist for Lexington Park Elementary and Chopticon High | 32160 |
Alissa B. Xavier | School Psychologist | School Psychologist for Oakville Elementary and Esperanza Middle | 32137 |
Name | Position | Area of Responsibility | Extension |
---|---|---|---|
Lorrie A. Brennan | School Social Worker | School Social Worker for Margaret Brent Middle | 37126 |
Alexis M. Broom | School Social Worker | School Social Worker for Green Holly Elementary School, and Greenview Knolls Elementary Schoo | 21153 |
Shanice N. Fenwick | School Social Worker | School Social Worker for Leonardtown Middle | 45123 |
Glori L. VanBrunt | Behavior Specialist | Behavior Specialist for Great Mills High | 18128 |
Kimberly Hall | School Social Worker | School Social Worker for Spring Ridge Middle | 13125 |
Alicia Klaassen | School Social Worker | School Social Worker for Lexington Park Elementary and Park Hall Elementary | 15130 |
Kori Olszewski | School Social Worker | School Social Worker for Evergreen Elementary and Benjamin Banneker Elementary | |
Lindsay L. Robeson | School Social Worker | School Social Worker for Chopticon High | 38129 |
Bianca M. Ruslander | School Social Worker | School Social Worker for Captain Walter F. Duke Elementary, and Lettie Marshall Dent Elementary | 47124/42152 |
Kara S. Scarbrough | School Social Worker | School Social Worker for Esperanza Middle | 23126 |
Aimee M. Shryock | School Social Worker | School Social Worker Chesapeake Public Charter School | 48156 |
Shepard W. Stephenson | School Psychologist | School Psychologist for Lexington Park Elementary and Chopticon High | 32160 |
M. Allison VanDenBos | School Social Worker | School Social Worker for Leonardtown High | 27129 |
Name | Position | Area of Responsibility | Extension |
---|---|---|---|
Grace C. Baker | Pupil Personnel Worker | Pupil Personnel Worker for George Washington Carver Elementary | 32106 |
Elizabeth H. Foote | Interagency and Court Liaison | Pupil Personnel Worker for Chesapeake Public Charter School, Town Creek Elementary, Dr. James A. Forrest Career & Technology Center, Fairlead Academy, Virtual Academy | 32241 |
Lisa A. Galati | Pupil Personnel Worker | Pupil Personnel Worker for Park Hall Elementary, Esperanza Middle, and Evergreen Elementary School | 32156 |
Kim I. Lutz | Pupil Personnel Worker | Pupil Personnel Worker Hollywood Elementary, Lettie Marshall Dent Elementary, Mechanicsville Elementary, and White Marsh Elementary | 32148 |
Kimberly V. McEligot | Pupil Personnel Worker | Pupil Personnel Worker for Benjamin Banneker Elementary, and Chopticon High | 32255 |
Dana Randall | Pupil Personnel Worker | Pupil Personnel Worker for Spring Ridge Middle, and Park Hall Elementary | 32154 |
Melissa R. Seigman | Pupil Personnel Worker | Pupil Personnel Worker for Leonardtown Middle, and Leonardtown High | 32155 |
Courtney Towne | Pupil Personnel Worker | Pupil Personnel Worker for Dynard Elementary, Margaret Brent Middle, and Oakville Elementary | 32147 |
Jamie W. Walker | Pupil Personnel Worker | Pupil Personnel Worker for Captain Walter Frances Duke Elementary, Green Holly Elementary, Greenview Knolls Elementary | 32201 |
Annette M. Wood | Pupil Personnel Worker |
Pupil Personnel Worker for Lexington Park Elementary, Ridge Elementary, and
Great Mills High
|
32146 |