Skip To Main Content

Schedule of Classifications & Position Descriptions

"A" - Position Descriptions

Title RANGE Salary Schedule Exempt or Non-Exempt Months Worked Working Days Holidays Total Duty Days Hours Per Day Hours Per Year
Academic Dean I A SMASA Exempt 11 212 11 223 7 1561
Academic Dean II C SMASA Exempt 12 249 12 261 7 1827
Academic Dean II - Chesapeake Public Charter School C SMASA Exempt 12 249 12 261 7 1827
Academic Dean II Grant-Funded C SMASA Exempt 12 249 12 261 7 1827
Academic Dean II - TSI Elementary (Grant-Funded) C SMASA Exempt 12 249 12 261 7 1827
Account Clerk Positions 13 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Accountant 35 EASMC-ESP Exempt 12 249 12 261 7 1827
Accountant Positions 31 EASMC-ESP Exempt 12 249 12 261 7 1827
Accountant- Chesapeake Public Charter School 31 EASMC-ESP Exempt 12 249 12 261 7  1827
Accounts Payable Specialist 21 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Activity Resource Teacher 1-7 EASMC Exempt 12 249 12 261 7 1827
Administrative Assistant Positions  25 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Administrative Intern (One Year Assignment) 1-7 EASMC Exempt 10 190 11 201 7 1407
Administrative Secretary 17 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Air Force Junior Reserve Officers Training Corp Instructor 1-7 EASMC Exempt 11 212 11 223 7 1561
Air Force Junior Reserve Officers Training Corp (AFJROTC) Senior Aerospace Science Instructor (SASI) 1-7 EASMC Exempt 11 212 11 223 7 1561
Army JROTC Instructor (SAI) 1-7 EASMC Exempt 11 212 11 223 7 1561
Assistant Building Service Manager I 4 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Assistant Building Service Manager II 7 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Assistant Building Service Manager III 10 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Assistant Principal
11- month
A SMASA Exempt 11 212 11 223 7 1561

Assistant Principal 
12-Month

C SMASA Exempt 12 249 12 261 7 1827
Assistant Principal Freshmen Academy 12-Month (Grant-Funded) C SMASA Exempt 12 249 12 261 7 1827
Assistant Superintendent of Fiscal Services I SMASA Exempt 12 249 12 261 7 1827
Assistant Superintendent of Supporting Services I SMASA Exempt 12 249 12 261 7 1827
Audiologist 1-7 EASMC Exempt 10 190 11 201 7 1407

"B" - Position Descriptions

Title RANGE Salary Schedule Exempt or Non-Exempt Months Worked Working Days Holidays Total Duty Days Hours Per Day Hours Per Year
Behavior Specialist Descriptions 1-7 EASMC Exempt 10 190 11 201 7 1407
Board Certified Behavior Analyst 1-7 EASMC Exempt 10 190 11 201 7 1407
Budget Analyst/Accountant 35 EASMC-ESP Exempt 12 249 12 261 7 1827
Supervisor of Budget and School Activity Fund B SMASA Exempt 12 249 12 261 7 1827
Building Service Manager I 9 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Building Service Manager II 12 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Building Service Manager III 15 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Building Service Worker I 1 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Building Service Worker II 2 EASMC-ESP Non-Exempt 12 249 12 201 8 2088
Bus Driver Trainer 16 EASMC-ESP Non-Exempt 12 249 12 261 7 1827

"C" - Position Descriptions

Title RANGE Salary Schedule Exempt or Non-Exempt Months Worked Working Days Holidays Total Duty Days Hours Per Day Hours Per Year
Capital Planning Program Analyst Positions  29 EASMC-ESP Exempt 12 249 12 261 7 1827
Career Counseling Program Career Advisor 17 EASMC-ESP Non-Exempt 10 190 11 201 7 1407  
Career Counseling Program Coordinator B SMASA Exempt 12 249 12 261 7 1827
Central Cataloger 13 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Charter Director - Chesapeake Public Charter School F SMASA Exempt 12 249 12 261 7 1827
Chief Academic Officer H SMASA  Exempt 12 249 12 261 7 1827
Chief Counsel H SMASA Exempt 12 249 12 261 7 1827
Chief of Equity, Engagement, and Early Access H SMASA  Exempt 12 249 12 261 7 1827
Chief of Staff H SMASA Exempt 12 249 12 261 7 1827
Chief Strategic Initiatives H SMASA Exempt 12 249 12 261 7 1827
Child Find Lead Teacher 1-7 EASMC Exempt 11 212 11 223 7 1561
College and Career Readiness Liaison  17 EASMC-ESP Non-Exempt 10 190 11 201 7 1407
Community School Coordinator (Grant-Funded) 29 EASMC-ESP Exempt 11 212 11 223 7 1561
Compliance Instructional Resource Teacher 1-7 EASMC Exempt 11 212 11 223 7 1561
Computer Support Specialist I 15 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Computer Support Specialist II 17 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Contract and Fiscal Specialist Positions 19 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Coordinating Administrative Assistant Positions  29 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Coordinating Supervisor of Birth to Five Programs D SMASA Exempt 12 249 12 261 7 1827
Coordinator of Adapted Physical Education 1-7 EASMC Exempt 11 212 11 223 7 1561
Coordinator of Fiscal Support B SMASA Exempt 12 249 12 261 7 1827
Coordinator of Fiscal Services Insurance and Retirement Accounting B SMASA Exempt 12 249 12 261 7 1827
Coordinator of Food and Nutrition Services B SMASA Exempt 12 249 12 261 7 1827
Coordinator of Infants/Toddlers Special Education 1-7 EASMC Exempt 12 249 12 261 7 1827
 Coordinator of Procurement  B SMASA Exempt 12 249 12 261 7 1827

"D" - Position Descriptions

Title RANGE Salary Schedule Exempt or Non-Exempt Months Worked Working Days Holidays Total Duty Days Hours Per Day Hours Per Year
Delivery Driver 4 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Deputy Superintendent of Schools J SMASA Exempt 12 249 12 261 7 1827
Director of Capital Planning I F SMASA Exempt 12 249 12 261 7 1827
Director of Design and Construction I F SMASA Exempt 12 249 12 261 7 1827
Director of Facility Coordination Physical Education, and Athletics I F SMASA  Exempt 12 249 12 261 7 1827
Director of Food and Nutrition Services I  F SMASA Exempt 12 249 12 261 7 1827
Director of Information Technology II G SMASA Exempt 12 249 12 261 7 1827
Director of Maintenance I F SMASA Exempt 12 249 12 261 7 1827
Director of Operations I F SMASA Exempt 12 249 12 261 7 1827
Director of Parent and Family Engagement I F SMASA Exempt 12 249 12 261 7 1827
Director of Safety and Security I F SMASA Exempt 12 249 12 261 7 1827
Director of Special Education II G SMASA Exempt 12 249 12 261 7 1827
Director of Student Services II G SMASA Exempt 12 249 12 261 7 1827
Director of Transportation I F SMASA Exempt 12 249 12 261 7 1827

"E" - Position Descriptions

Title RANGE Salary Schedule Exempt or Non-Exempt Months Worked Working Days Holidays Total Duty Days Hours Per Day Hours Per Year
ECE Instructional Resource Teacher and Coach for Prekindergarten 1-7 EASMC Exempt 10 190 11 201 7 1407
Education Director - Chesapeake Public Charter School F SMASA Exempt 12 249 12 261 7 1827
Educational Equity Assurance Coordinator 35 EASMC-ESP Exempt 12 249 12 261 7 1827
Executive Administrative Assistant 31 EASMC-ESP Exempt 12 249 12 261 7 1827

"F" - Position Descriptions

Title RANGE Salary Schedule Exempt or Non-Exempt Months Worked Working Days Holidays Total Duty Days Hours Per Day Hours Per Year
Facilities Compliance Analyst 29 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Facilities Support Manager 18 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Fiscal Records Specialist 23 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Fiscal Records Specialist - Accounts Receivable and Grants 23 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Fiscal Secretary Positions 15 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Food Service Assistant Manager 3 EASMC-ESP Non-Exempt 10 184 11 195 6 1170
Food Service Driver 7 EASMC-ESP Non-Exempt 12 249 12 261 8 2088

Food Service Manager I  -6 hr.

6 EASMC-ESP Non-Exempt 10 184 11 195 6 1170
Food Service Manager II  -7 hr. 9 EASMC-ESP Non-Exempt 10 184 11 195 7 1365
Food Service Mgr. III -8 hr. 13 EASMC-ESP Non-Exempt 10 184 11 195 8 1560
Food and Nutrition Services Accountant 31 EASMC-ESP Exempt 12 249 12 261 7 1827
Food & Nutrition Specialist 29 EASMC-ESP Exempt 12 249 12 261 7 1827
Food & Nutrition Training Manager 18 EASMC-ESP Non-Exempt 11 212 11 223 7 1561
Food Service Worker (4 hours/day) 1 EASMC-ESP Non-Exempt 10 184 11 195 4 780
Food Service Worker (6 hours/day) 1 EASMC-ESP Non-Exempt 10 184 11 195 6 1170

"G-H" - Position Descriptions

Title RANGE Salary Schedule Exempt or Non-Exempt Months Worked Working Days Holidays Total Duty Days Hours Per Day Hours Per Year
Grants Specialist (Grant-Funded) 23 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
High School Financial Assistant 13 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Home Hospital Teacher for Homebound Students 1-7 EASMC Exempt 10 190 11 201 7 1407
Human Resources and Workforce Diversity Coordinator I 1-7 EASMC Exempt 12 249 12 261 7 1827
Human Resources Assistant I - Positions 17 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Human Resources Assistant II 23 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Human Resources Generalist 35 EASMC-ESP Exempt 12 249 12 261 7 1827
Human Resources Specialist (Grant-Funded) 23 EASMC-ESP Non-
Exempt
12 249 12 261 7 1827
Human Resources Staffing Manager 35 EASMC-ESP Exempt 12 249 12 261 7 1827

"I" - Position Descriptions

Title RANGE Salary Schedule Exempt or Non-Exempt Months Worked Working Days Holidays Total Duty Days Hours Per Day Hours Per Year
Individualized Education Program (IEP) Facilitator  1-7 EASMC Exempt 10 190 11 201 7 1407
Infant and Toddlers Family Services Assistant 17 EASMC-ESP Non-Exempt 11 212 11 223 7 1561
Information Technology Assistant III 18 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Information Technology Project Coordinator I 29 EASMC-ESP Exempt 12 249 12 261 7 1827
Information Technology Project Coordinator I - Business Operations 29 EASMC-ESP Exempt 12 249 12 261 7 1827
Information Technology Project Coordinator II 31 EASMC-ESP Exempt 12 249 12 261 7 1827
Information Technology Specialist 21 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Information Technology Specialist - Safety and Security 21 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Instructional Compliance Coordinator (Grant-Funded) B SMASA Exempt 12 249 12 261 7 1827
Instructional Lead Interventionist  1-7 EASMC Exempt 10 190 11 201 7 1407
Instructional Resource Teacher - Positions 1-7 EASMC Exempt 10 190 11 201 7 1407
Instructional Resource Teacher - Chesapeake Public Charter School 1-7 EASMC Exempt 10 190 11 201 7 1407
Instructional Resource Teacher for Induction and Mentoring 1-7 EASMC Exempt 11 212 11 223 7 1561
Insurance Specialist  23 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Interagency Liaison  1-7 EASMC Exempt 11 212 11 223 7 1561
Interim Alternative Education Classroom Instructor 1-7 EASMC Exempt 10 190 11 201 7 1407

"J-K" - Position Descriptions

Title RANGE Salary Schedule Exempt or Non-Exempt Months Worked Working Days Holidays Total Duty Days Hours Per Day Hours Per Year
JRTOC Instructors 1-7 EASMC EXEMPT 11 212 11 223 7 1561
Judy Center Early Childhood Liaison 21 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Judy Center Early Learning Hubs Coordinator 29 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Judy Center Family Service Specialist 20 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Judy Center Program Assistant  19 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Judy Center Specialist 23 EASMC-ESP Non-Exempt 12 249 12 261 7 1827

"L" - Position Descriptions

Title RANGE Salary Schedule Exempt or Non-Exempt Months Worked Working Days Holidays Total Duty Days Hours Per Day Hours Per Year
Lead Teacher for Federal/State Compliance and Monitoring 1-7 EASMC Exempt 11 212 11 223 7 1561
Licensed Practical Nurse 17 EASMC-ESP Non-Exempt 10 190 11 201 7 1407
Literacy Coach Secondary General Fund and Grant Fund 1-7 EASMC Exempt 11 212 11 223 7 1561
Title I Literacy and Technology Coach Grant Funded 1-7 EASMC Exempt 10 190 11 201 7 1407
Logistics Support Manager 19 EASMC-ESP Non-Exempt 12 249 12 261 8 2088

"M" - Position Descriptions

Title RANGE Salary Schedule Exempt or Non-Exempt Months Worked Working Days Holidays Total Duty Days Hours Per Day Hours Per Year
Maintenance Building Trades Team Lead Positions 17 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Maintenance  Trades Foreman Positions  21 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Maintenance Engineering Trades IV Positions  15 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Maintenance Engineering Trades Team Lead Positions 17 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Maintenance Trades I 6 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Maintenance Trades II Positions 8 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Maintenance Trades III Positions  12 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Maintenance Trades IV Positions  14 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Media Clerk  10 EASMC-ESP Non-Exempt 10 190 11 201 7 1407
Media Production Coordinator 31 EASMC-ESP Exempt 12 249 12 261 7 1827
Media Specialist 1-7 EASMC Exempt 10 190 11 201 7 1407

"N-O" - Position Descriptions

Title RANGE Salary Schedule Exempt or Non-Exempt Months Worked Working Days Holidays Total Duty Days Hours Per Day Hours Per Year
Occupational Therapist  1-7 EASMC Exempt 10 190 11 201 7 1407
Occupational Therapist Infants and Todddlers 10-Month  1-7 EASMC Exempt 10 190 11 201 7 1407
Occupational Therapist Infants and Toddlers 11-Month 1-7 EASMC Exempt 11 212 11 223 7 1561
Operations Foreman 20 EASMC-ESP Non-Exempt 12 249 12 261 8 2088

Paraeducator I/Paraeducator II - Position Descriptions

Title RANGE Salary Schedule Exempt or Non-Exempt Months Worked Working Days Holidays Total Duty Days Hours Per Day Hours Per Year
Paraeducator - In-School    Intervention Center Monitor 5/7 EASMC-ESP Non-Exempt 10 190 11 201 7 1407
Instructional (Elementary Grades K-5) 5/7 EASMC-ESP Non-Exempt 10 190 11 201 7 1407
Instructional (Pre-Kindergarten) 5/7 EASMC-ESP Non-Exempt 10 190 11 201 7 1407
Paraeducator School Psychologist 5/7 EASMC-ESP Non-Exempt 10 190 11 201 7 1407
Paraeducator - Instructional Virtual  Academy 5/7 EASMC-ESP Non-Exempt 10 190 11 201 7 1407
Paraeducator - Instructional and Social-Emotional Learning 7 EASMC-ESP Non-Exempt 10 190 11 201 7 1407
Special Education Paraeducator  5/7 EASMC-ESP Non-Exempt 10 190 11 201 7 1407
Special Education Paraeducator (Fairlead Academy/Freshmen Academy) 5/7 EASMC-ESP Non-Exempt 10 190 11 201 7 1407
Special Education Paraeducator Virtual Academy 5/7 EASMC-ESP Non-Exempt 10 190 11 201 7 1407

"P" - Position Descriptions

Title RANGE Salary Schedule Exempt or Non-Exempt Months Worked Working Days Holidays Total Duty Days Hours Per Day Hours Per Year
Parent Liaison  17 EASMC-ESP Non-Exempt 10 190 11 201 7 1407
Payroll Accountant 31 EASMC-ESP Exempt 12 249 12 261 7 1827
Payroll Assistant 17 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Payroll and Fiscal Systems Coordinator B SMASA Exempt 12 249 12 261 7 1827
Payroll Specialist 23 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Physical Therapist 1-7 EASMC Exempt 10 190 11 201 7 1407
Physical Therapy Assistant 23 EASMC-ESP Non-Exempt 10 190 11 201 7 1407
Principal - Elementary School SMASA Exempt 12 249 12 261 7 1827
Principal - High School G SMASA Exempt 12 249 12 261 7 1827
Principal - Middle School  F SMASA Exempt 12 249 12 261 7 1827
Print Shop Operator  20 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Procurement Coordinator B SMASA Exempt 12 249 12 261 7 1827
Program Assistant I 17 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Program Assistant II 19 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Program Manager -Food and Nutrition  21 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Program Manager Online Learning 21 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Programmer Analyst Positions 31 EASMC-ESP Exempt 12 249 12 261 7 1827
Programmer/DataBase Administrator 34 EASMC-ESP Exempt 12 249 12 261 7 1827
Project Coordinator I Positions 29 EASMC-ESP Exempt 12 249 12 261 7 1827
Project Management Coordinator I 29 EASMC-ESP Exempt 12 249 12 261 7 1827
Project Management Coordinator II 32 EASMC-ESP Exempt 12 249 12 261 7 1827
Pupil Personnel Worker - 10 Month 1-7 EASMC Exempt 10 190 11 201 7 1407
Pupil Personnel Worker (12 month) 1-7 EASMC Exempt 12 249 12 261 7 1827
Purchasing Specialist 21 EASMC-ESP Non-Exempt 12 249 12 261 7 1827

"Q-R" - Position Descriptions

Title RANGE Salary Schedule Exempt or Non-Exempt Months Worked Working Days Holidays Total Duty Days Hours Per Day Hours Per Year
Records Secretary Mentor/Floater 17 EASMC-ESP Non-Exempt 12 249 12 201 7 1827
Registered Dietician 30 EASMC-ESP Exempt 10 190 11 201 7 1407
Registered Nurse (10 month) 1-7 EASMC Exempt 10 190 11 201 7 1407
Registered Nurse (11 month) 1-7 EASMC Exempt 11 212 11 223 7 1561
Registrar   13 EASMC-ESP Non-Exempt 12 249 12 261 7 1827

SUBSTITUTE POSITION DESCRIPTSIONS

Substitute Building Service Worker                                  Substitute Food Service Worker

Substitute Registered School Nurse                                 Substitute (Teacher, Paraeducator, Secretary)

"S" - Position Descriptions

Title RANGE Salary Schedule Exempt or Non-Exempt Months Worked Working Days Holidays Total Duty Days Hours Per Day Hours Per Year
Safety and Security Assistant 7 EASMC-ESP Non-Exempt 10 190 11 201 7 1407
Safety & Security Team Leader 15 EASMC-ESP Non-Exempt 11 212 11 223 7 1561
School Bus Attendant 1 EASMC-ESP Non-Exempt 10 181 11 192 7 1344
School Bus Driver 7 EASMC-ESP Non-Exempt 10 181 11 192 7 1344
School Counselor 1-7 EASMC Exempt 10 190 11 201 7 1407
School Psychologist 10-Month 1-7 EASMC Exempt 10 190 11 201 7 1407
School Psychologist 11-Month 1-7 EASMC Exempt 11 212 11 223 7 1561
School Social Worker 1-7 EASMC Exempt 10 190 11 201 7 1407
Secondary Schools Math Coach (Grant Funded) 1-7 EASMC Exempt 10 190 11 201 7 1407
Secretary I (11 month) Positions 10 EASMC-ESP Non-Exempt 11 212 11 223 7 1561
Secretary II Positions 13 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Secretary to the Education Director for Chesapeake Public Charter School 15 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Secretary to the Principal 15 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Sign Language Interpreter 23 EASMC-ESP Non-Exempt 10 190 11 201 7 1407
Social Emotional Learning Coach and Interventionist  1-7 EASMC Exempt 10 190 11 201 7 1407
Software Systems Engineer 35 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Special Education Teacher 1-7 EASMC Exempt 10 190 11 201 7 1407
Special Education Teacher-Early Childhood (Infants and Toddlers) 1-7 EASMC Exempt 11 212 11 223 7 1561
Special Education Interim Alternative Education Classroom Instructor 1-7 EASMC Exempt 10 190 11 201 7 1407
Speech Language Pathologist 10-Month 1-7 EASMC Exempt 10 190 11 201 7 1407
Speech Language Pathologist 11-Month 1-7 EASMC Exempt 11 212 11 223 7 1561
Speech Pathologist Child Find 1-7 EASMC Exempt 11 212 11 223 7 1561
Supervisor of Accountability  C SMASA Exempt 12 249 12 261 7 1827
Supervisor of Accounting, Auditing and Procurement C SMASA Exempt 12 249 12 261 7 1827
Supervisor of Assessments SMASA Exempt 12 249 12 261 7 1827
Supervisor of Assessment Accountability and Library Media C SMASA Exempt 12 249 12 261 7 1827
Supervisor of Budget and School Activity Fund B SMASA Exempt 12 249 12 261 7 1827
Supervisor of Food and Nutrition Services  C SMASA Exempt 12 249 12 261 7 1827
Supervisor of Health Services C SMASA Exempt 12 249 12 261 7 1827
Supervisor of Human Resources Positions C SMASA Exempt 12 249 12 261 7 1827
Supervisor of Information Technology C SMASA Exempt 12 249 12 261 7 1827
Supervisor of Instruction C SMASA Exempt 12 249 12 261 7 1827
Supervisor of Maintenance C SMASA Exempt 12 249 12 261 7 1827
Supervisor of Mental Health Services C SMASA Exempt 12 249 12 261 7 1827
Supervisor of Operations C SMASA Exempt 12 249 12 261 7 1827
Supervisor Safety and Security Elementary & Background Investigations C SMASA Exempt 12 249 12 261 7 1827
Supervisor Safety and Security Secondary & Physical Security Infrastructure  C SMASA Exempt 12 249 12 261 7 1827
Supervisor of School Counselors C SMASA Exempt 12 249 12 261 7 1827
Supervisor of Special Education C SMASA Exempt 12 249 12 261 7 1827
Supervisor of Strategic Initiatives C SMASA Exempt 12 249 12 261 7 1827
Supervisor of Student Services C SMASA Exempt 12 249 12 261 7 1827
Supervisor of Student Services and Special Programs C SMASA Exempt 12 249 12 261 7 1827
Supervisor of Transportation C SMASA Exempt 12 249 12 261 7 1827
Supervisor of Virtual Learning C SMASA Exempt 12 249 12 261 7 1827

"T" - Position Descriptions

Title RANGE Salary Schedule Exempt or Non-Exempt Months Worked Working Days Holidays Total Duty Days Hours Per Day Hours Per Year
Teacher (10 month) 1-7 EASMC Exempt 10 190 11 201 7 1407
Teacher (11 month) 1-7 EASMC Exempt 11 212 11 223 7 1561
Teacher (12 month) 1-7 EASMC Exempt 12 249 12 261 7 1827
Teacher Academy of Maryland  1-7 EASMC Exempt 10 190 11 201 7 1407
Teacher Apprentice (Grant-Funded) 15/17/19 EASMC-ESP Non-Exempt 10 190 11 201 7 1407
Title I and ECE Family Service Specialist 20 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Title I Coordinator (Grant-Funded) B SMASA Exempt 12 249 12 261 7 1827
Title I Equity Analyst Grant-Funded 1-7 EASMC Exempt 12 249 12 261 7  1827
Title I Instructional Coach and Interventionist (Grant-Funded) 1-7 EASMC Exempt 10 190 11 201 7 1407
Title I Teacher for Non-Public (.6) and Title I Program Support (.4) Teacher (Grant Funded) 1-7 EASMC Exempt 10 190 11 201 7 1407
Transportation Program Analyst  29 EASMC-ESP Exempt 12 249 12 261 7 1827
Transportation Specialist I 19 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Transportation Specialist II 22 EASMC-ESP Non-Exempt 12 249 12 261 7 1827

"U-V" - Position Descriptions

Title RANGE Salary Schedule Exempt or Non-Exempt Months Worked Working Days Holidays Total Duty Days Hours Per Day Hours Per Year
Vehicle Maintenance Foreman 21 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Virtual Academy Teacher - General Education 1-7 EASMC Exempt 10 190 11 201 7 1407
Virtual Academy Teacher - Special Education 1-7 EASMC Exempt 10 190 11 201 7 1407
Vocational Support Coordinator for Work-Based Learning 29 EASMC-ESP Non-Exempt 12 249 12 261 7 2088

"W-Z" - Position Descriptions

Title RANGE Salary Schedule Exempt or Non-Exempt Months Worked Working Days Holidays Total Duty Days Hours Per Day Hours Per Year
Warehouse Manager 9 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Webmaster 34 EASMC-ESP Exempt 12 249 12 261 7 1407