Skip To Main Content

Schedule of Classifications & Position Descriptions

"A" - Position Descriptions

Title RANGE Salary Schedule Exempt or Non-Exempt Months Worked Working Days Holidays Total Duty Days Hours Per Day Hours Per Year
Academic Dean I  B SMASA Exempt 11 212 11 223 7 1561
Academic Dean II Positions  D SMASA Exempt 12 249 12 261 7 1827
Account Clerk Positions 15 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Accounts Payable Specialist 23 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Activities Resource Teacher 1-7 EASMC Exempt 12 249 12 261 7 1827
Administrative Assistant Positions 27 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Administrative Intern  1-7 EASMC Exempt 10 190 11 201 7 1407
Administrative Secretary Positions 19 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Assistant Building Service Manager Positions 6/9/12 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Assistant Principal 
11-month
B SMASA Exempt 11 212 11 223 7 1561

Assistant Principal 
12-Month

D SMASA Exempt 12 249 12 261 7 1827
Audiologist 1-7 EASMC Exempt 10 190 11 201 7 1407

"B" - Position Descriptions

Title RANGE Salary Schedule Exempt or Non-Exempt Months Worked Working Days Holidays Total Duty Days Hours Per Day Hours Per Year
Behavior Specialist Positions  1-7 EASMC Exempt 10 190 11 201 7 1407
Board Certified Behavior Analyst 1-7 EASMC Exempt 10 190 11 201 7 1407
Building Service Manager Positions 11/14/17 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Building Service Worker  3 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Building Trades Specialist Positions  16 EASMC-ESP Non-Exempt 12 249 12 261 8 2088

"C" - Position Descriptions

Title RANGE Salary Schedule Exempt or Non-Exempt Months Worked Working Days Holidays Total Duty Days Hours Per Day Hours Per Year
Capital Planning Program Analyst Positions  31 EASMC-ESP Exempt 12 249 12 261 7 1827
Career Counseling Program Advisor 19 EASMC-ESP Non-Exempt 10 190 11 201 7 1407  
Career Counseling Program Coordinator C SMASA Exempt 12 249 12 261 7 1827
Career Facilitator Teacher(CTE) 1-7 EASMC Exempt 10 190 11 201 7 1407
Career Support Coordinator (CTE) Perkins Grant-Funded 31 EASMC-ESP Exempt 12 249 12 261 7 1827
CCEIS Program Coordinator C SMASA Exempt 12 249 12 261 7 1827
Central Cataloger 15 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Charter Director - Chesapeake Public Charter School G SMASA Exempt 12 249 12 261 7 1827
Chief Academic Officer I SMASA  Exempt 12 249 12 261 7 1827
Chief Counsel I SMASA Exempt 12 249 12 261 7 1827
Chief Operating Office I SMASA Exempt 12 249 12 261 7 1827
Chief of Staff I SMASA Exempt 12 249 12 261 7 1827
College and Career Readiness Liaison  19 EASMC-ESP Non-Exempt 10 190 11 201 7 1407
Community School - Academic Success Mentor Teacher Elementary 1-7 EASMC Exempt 10 190 11 201 7 1407
Community School - Behavior Specialist Student Services 1-7 EASMC Exempt 10 190 11 201 7 1407
Community School - Board Certified Behavior Analyst  Grant-Funded 1-7 EASMC Exempt 10 190 11 201 7 1407
Community School - Coordinator Grant Funded 31 EASMC-ESP Exempt 10 190 11 201 7 1407
Community School - Family Service Assistant Grant-Funded 18 EASMC-ESP Non-Exempt 11 212 11 223 7 1561
Community School - Pupil Personnel Worker Grant-Funded  1-7 EASMC Exempt 10 190 11 201 7 1407
Community School - Social Emotional Learning Coach and Interventionist 1-7 EASMC Exempt 10 190 11 201 7 1407
Compliance Instructional Resource Teacher 1-7 EASMC Exempt 11 212 11 223 7 1561
Computer Support Specialist  19 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Contract and Fiscal Specialist Positions 21 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Coordinating Administrative Assistant Positions 31 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Coordinating Supervisor of Birth to Five Programs E SMASA Exempt 12 249 12 261 7 1827
Coordinator -  Adapted Physical Education 1-7 EASMC Exempt 11 212 11 223 7 1561
Coordinator - Fiscal Services Insurance and Retirement Accounting C SMASA Exempt 12 249 12 261 7 1827
Coordinator - Fiscal Support C SMASA Exempt 12 249 12 261 7 1827
Coordinator - Food and Nutrition Services C SMASA Exempt 12 249 12 261 7 1827
Coordinator - Infants/Toddlers Program  1-7 EASMC Exempt 12 249 12 261 7 1827

"D" - Position Descriptions

Title RANGE Salary Schedule Exempt or Non-Exempt Months Worked Working Days Holidays Total Duty Days Hours Per Day Hours Per Year
Delivery Driver 6 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Deputy Superintendent of Schools J SMASA Exempt 12 249 12 261 7 1827
Director - Accountability and Reporting II H SMASA Exempt 12 249 12 261 7 1827
Director - Capital Planning I  G SMASA Exempt 12 249 12 261 7 1827
Director - Design and Construction I G SMASA Exempt 12 249 12 261 7 1827
Director - Facility Coordination, PE, and Athletics I G SMASA Exempt 12 249 12 261 7 1827
Director - Food and Nutrition Services I  G SMASA Exempt 12 249 12 261 7 1827
Director - Information Technology II H SMASA Exempt 12 249 12 261 7 1827
Director - Maintenance I G SMASA Exempt 12 249 12 261 7 1827
Director - Operations I G SMASA Exempt 12 249 12 261 7 1827
Director - Safety and Security I G SMASA Exempt 12 249 12 261 7 1827
Director - Special Education II H SMASA Exempt 12 249 12 261 7 1827
Director - Student Services II H SMASA Exempt 12 249 12 261 7 1827
Director - Title I and Family Engagement II  H SMASA Exempt 12 249 12 261 7 1827
Director -  Transportation I G SMASA Exempt 12 249 12 261 7 1827

"E" - Position Descriptions

Title RANGE Salary Schedule Exempt or Non-Exempt Months Worked Working Days Holidays Total Duty Days Hours Per Day Hours Per Year
Early Childhood Instructional Interventionists Prekindergarten Expansion (Grant-Funded) 1-7 EASMC Exempt 10 190 11 201 7 1407
ECE Instructional Resource Teacher and Coach for Prekindergarten 1-7 EASMC Exempt 10 190 11 201 7 1407
Education Director - Chesapeake Public Charter School G SMASA Exempt 12 249 12 261 7 1827
Engineering Trades Specialist Positions  17 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
ESOL Teacher 1-7 EASMC Exempt 10 190 11 201 7 1407
Executive Administrative Assistant 33 EASMC-ESP Exempt 12 249 12 261 7 1827

"F" - Position Descriptions

Title RANGE Salary Schedule Exempt or Non-Exempt Months Worked Working Days Holidays Total Duty Days Hours Per Day Hours Per Year
Facilities Compliance Analyst 31 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Facilities Support Manager 20 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Fiscal Records Specialist Positions 25 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Fiscal Secretary Positions 17 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Food Service Assistant Manager 5 EASMC-ESP Non-Exempt 10 184 11 195 6 1170
Food Service Driver 9 EASMC-ESP Non-Exempt 12 249 12 261 8 2088

Food Service Manager Positions

8/11/15 EASMC-ESP Non-Exempt 10 184 11 195 6/7/8 1170/1365/1560
Food & Nutrition Training Manager 19 EASMC-ESP Non-Exempt 11 212 11 223 7 1561
Food Service Worker Positions 3 EASMC-ESP Non-Exempt 10 184 11 195 4/6 780/1170
Foreman Positions  23 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Forrest Center  Vocational Support Services Teacher 1-7 EASMC Exempt 10 190 11 201 7 1407
Forrest Center Vocational Clinical Intern Support Teacher 1-7 EASMC Exempt 10 190 11 201 7 1407

"G-H" - Position Descriptions

Title RANGE Salary Schedule Exempt or Non-Exempt Months Worked Working Days Holidays Total Duty Days Hours Per Day Hours Per Year
Grants Specialist Grant-Funded 25 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
High School Financial Assistant 15 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Home Hospital Teacher for Homebound Students 1-7 EASMC Exempt 10 190 11 201 7 1407
Human Resources and Workforce Diversity Coordinator 1-7 EASMC Exempt 12 249 12 261 7 1827
Human Resources Assistant I Positions 19 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Human Resources Assistant II 25 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Human Resources Generalist 37 EASMC-ESP Exempt 12 249 12 261 7 1827
Human Resources Staffing Manager 37 EASMC-ESP Exempt 12 249 12 261 7 1827

"I" - Position Descriptions

Title RANGE Salary Schedule Exempt or Non-Exempt Months Worked Working Days Holidays Total Duty Days Hours Per Day Hours Per Year
In-School    Intervention Center Monitor 7/9 EASMC-ESP Non-Exempt 10 190 11 201 7 1407
Individualized Education Program (IEP) Facilitator  1-7 EASMC Exempt 10 190 11 201 7 1407
Infant and Toddlers Family Services Assistant 19 EASMC-ESP Non-Exempt 11 212 11 223 7 1561
Information Technology Project Coordinator I/II 31/34 EASMC-ESP Exempt 12 249 12 261 7 1827
Information Technology Specialist  23 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Instructional Lead Interventionist  1-7 EASMC Exempt 10 190 11 201 7 1407
Instructional Resource Teacher 10- Month  Positions 1-7 EASMC Exempt 10 190 11 201 7 1407
Instructional Resource Teacher 11-Month Positions 1-7 EASMC Exempt 11 212 11 223 7 1561
Insurance Specialist  25 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Interagency Liaison  1-7 EASMC Exempt 11 212 11 223 7 1561
Interim Alternative Education Classroom Instructor 1-7 EASMC Exempt 10 190 11 201 7 1407

"J-K" - Position Descriptions

Title RANGE Salary Schedule Exempt or Non-Exempt Months Worked Working Days Holidays Total Duty Days Hours Per Day Hours Per Year
JRTOC Instructors 1-7 EASMC EXEMPT 11 212 11 223 7 1561
Judy Center Early Childhood Liaison GF 23 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Judy Center Early Learning Hubs Coordinator 31 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Judy Center Family Service Specialist 22 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Junior Accountant Positions 33 EASMC-ESP Exempt 12 249 12 261 7 1827

"L" - Position Descriptions

Title RANGE Salary Schedule Exempt or Non-Exempt Months Worked Working Days Holidays Total Duty Days Hours Per Day Hours Per Year
Lead Teacher For Federal State Compliance and Monitoring  1-7 EASMC Exempt 11 212 11 223 7 1561
Library Media  Specialist 1-7 EASMC Exempt 10 190 11 201 7 1407
Licensed Practical Nurse 19 EASMC-ESP Exempt 10 190 11 201 7 1407

"M" - Position Descriptions

Title RANGE Salary Schedule Exempt or Non-Exempt Months Worked Working Days Holidays Total Duty Days Hours Per Day Hours Per Year
Maintenance Worker Positions 10 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Maintenance Technician Positions  14 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Media Clerk  12 EASMC-ESP Non-Exempt 10 190 11 201 7 1407
Media Production Coordinator 33 EASMC-ESP Exempt 12 249 12 261 7 1827
Music Teacher 1-7 EASMC Exempt 10 190 11 201 7 1407
                   

"N-O" - Position Descriptions

Title RANGE Salary Schedule Exempt or Non-Exempt Months Worked Working Days Holidays Total Duty Days Hours Per Day Hours Per Year
Occupational Therapist  1-7 EASMC Exempt 10 190 11 201 7 1407
Occupational Therapist Infants and Toddlers 11-Month 1-7 EASMC Exempt 11 212 11 223 7 1561
Operations Coordinator C SMASA  Exempt 12 249 12 261 7 1827
Operations Foreman 22 EASMC-ESP Non-Exempt 12 249 12 261 8 2088

"P" - Position Descriptions

Title RANGE Salary Schedule Exempt or Non-Exempt Months Worked Working Days Holidays Total Duty Days Hours Per Day Hours Per Year
Paraeducator Positions 7/9 EASMC-ESP Non-Exempt 10 190 11 201 7 1407
Paraeducator - Instructional Prekindergarten 7/9 EASMC-ESP Non-Exempt 10 190 11 201 7 1407
Parent Liaison Grant- Funded  19 EASMC-ESP Non-Exempt 10 190 11 201 7 1407
Payroll Accountant 33 EASMC-ESP Exempt 12 249 12 261 7 1827
Payroll Assistant 19 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Payroll and Fiscal Systems Coordinator C SMASA Exempt 12 249 12 261 7 1827
Physical Therapist 1-7 EASMC Exempt 10 190 11 201 7 1407
Preschool Special Education Child and Family Engagement 1-7 EASMC Exempt 11 212 11 223 7 1561
Principal - Dr. James A. Forrest Career and Technology Center H SMASA Exempt 12 249 12 261 7 1827
Principal - Elementary  SMASA Exempt 12 249 12 261 7 1827
Principal - High  H SMASA Exempt 12 249 12 261 7 1827
Principal - Middle School  G SMASA Exempt 12 249 12 261 7 1827
Print Shop Operator  22 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Procurement Coordinator C SMASA Exempt 12 249 12 261 7 1827
Program Assistant Positions 19 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Program Manager Positions  23 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Programmer Analyst Positions 33 EASMC-ESP Exempt 12 249 12 261 7 1827
Programmer DataBase Administrator Positions 36 EASMC-ESP Exempt 12 249 12 261 7 1827
Project Coordinator  Positions 31 EASMC-ESP Exempt 12 249 12 261 7 1827
Project Management Coordinator 34 EASMC-ESP Exempt 12 249 12 261 7 1827
Pupil Personnel Worker 10 M 1-7 EASMC Exempt 10 190 11 201 7 1407
Pupil Personnel Worker 12 M 1-7 EASMC Exempt 12 249 12 261 7 1827
Purchasing Specialist 23 EASMC-ESP Non-Exempt 12 249 12 261 7 1827

"Q-R" - Position Descriptions

Title RANGE Salary Schedule Exempt or Non-Exempt Months Worked Working Days Holidays Total Duty Days Hours Per Day Hours Per Year
Registered Dietician 32 EASMC-ESP Exempt 10 190 11 201 7 1407
Registered Nurse -10 Month 1-7 EASMC Exempt 10 190 11 201 7 1407
Registered Nurse -11 Month 1-7 EASMC Exempt 11 212 11 223 7 1561
Registrar   15 EASMC-ESP Non-Exempt 12 249 12 261 7 1827

"S" - Position Descriptions

Title RANGE Salary Schedule Exempt or Non-Exempt Months Worked Working Days Holidays Total Duty Days Hours Per Day Hours Per Year
Safety and Security Assistant 9 EASMC-ESP Non-Exempt 10 190 11 201 7 1407
Safety & Security Team Leader Positions 17 EASMC-ESP Non-Exempt 11 212 11 223 7 1561
School Bus Attendant 4 EASMC-ESP Non-Exempt 10 181 11 192 7 1344
School Bus Driver 11 EASMC-ESP Non-Exempt 10 181 11 192 7 1344
School Bus Driver Trainer 18 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
School Counselor 1-7 EASMC Exempt 10 190 11 201 7 1407
School Psychologist 10 M 1-7 EASMC Exempt 10 190 11 201 7 1407
School Psychologist 11 M 1-7 EASMC Exempt 11 212 11 223 7 1561
School Psychologist Intern  Ten Month Temporary     10 190 11 201 7 1407
School Social Worker 1-7 EASMC Exempt 10 190 11 201 7 1407
Secondary Schools Literacy Coach Grant Fund 1-7 EASMC Exempt 10 190 10 201 7 1407
Secretary I -School 11M  12 EASMC-ESP Non-Exempt 11 212 11 223 7 1561
Secretary II Positions 15 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Secretary - Education Director  Chesapeake Public Charter School 17 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Secretary to the Principal 17 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Senior Accountant 37 EASMC-ESP Exempt 12 249 12 261 7 1827
Sign Language Interpreter 25 EASMC-ESP Non-Exempt 10 190 11 201 7 1407
Social Emotional Learning Coach and Interventionist  1-7 EASMC Exempt 10 190 11 201 7 1407
Software Systems Engineer 37 EASMC-ESP Non-Exempt 12 249 12 261 7 1827
Special Education Paraeducator Positions 7/9 EASMC-ESP Non-Exempt 10 190 11 201 7 1407
Special Education Teacher 1-7 EASMC Exempt 10 190 11 201 7 1407
Special Education Teacher Early Childhood Preschool  1-7 EASMC Exempt 10 190 11 201 7 1407
Special Education Teacher SAIL Program 1-7 EASMC Exempt 10 190 11 201 7 1407
Special Education Interim Alternative Education Classroom Instructor 1-7 EASMC Exempt 10 190 11 201 7 1407
Speech Language Pathologist-10 Month 1-7 EASMC Exempt 10 190 11 201 7 1407
Speech Language Pathologist-11 Month 1-7 EASMC Exempt 11 212 11 223 7 1561
Speech Language Pathologist-Child Find 11M 1-7 EASMC Exempt 11 212 11 223 7 1561
Supervisor - Accounting, Auditing and Procurement D SMASA Exempt 12 249 12 261 7 1827
Supervisor - Assessments SMASA Exempt 12 249 12 261 7 1827
Supervisor - Budget and School Activity Fund D SMASA Exempt 12 249 12 261 7 1827
Supervisor - Food and Nutrition Services  D SMASA Exempt 12 249 12 261 7 1827
Supervisor - Health Services D SMASA Exempt 12 249 12 261 7 1827
Supervisor - Human Resources Positions D SMASA Exempt 12 249 12 261 7 1827
Supervisor - Information Technology D SMASA Exempt 12 249 12 261 7 1827
Supervisor - of Instruction Positions D SMASA Exempt 12 249 12 261 7 1827
Supervisor - Maintenance D SMASA Exempt 12 249 12 261 7 1827
Supervisor - Mental Health Services D SMASA Exempt 12 249 12 261 7 1827
Supervisor - Operations D SMASA Exempt 12 249 12 261 7 1827
Supervisor - Reporting and Communication D SMASA Exempt 12 249 12 261 7 1827
Supervisor - Safety and Security Positions  D SMASA Exempt 12 249 12 261 7 1827
Supervisor - School Counselors S SMASA Exempt 12 249 12 261 7 1827
Supervisor - Special Education D SMASA Exempt 12 249 12 261 7 1827
Supervisor - Strategic Initiatives D SMASA Exempt 12 249 12 261 7 1827
Supervisor - Student Services D SMASA Exempt 12 249 12 261 7 1827
Supervisor - Student Services and Special Programs D SMASA Exempt 12 249 12 261 7 1827
Supervisor - Title I D SMASA Exempt 12 249 12 261 7 1827
Supervisor - Transportation D SMASA Exempt 12 249 12 261 7 1827

"T" - Position Descriptions

Title RANGE Salary Schedule Exempt or Non-Exempt Months Worked Working Days Holidays Total Duty Days Hours Per Day Hours Per Year
Teacher (10 Month) 1-7 EASMC Exempt 10 190 11 201 7 1407
Teacher (11 Month) 1-7 EASMC Exempt 11 212 11 223 7 1561
Teacher (12 Month) 1-7 EASMC Exempt 12 249 12 261 7 1827
Teacher Apprentice (Grant-Funded) 17/19/21 EASMC-ESP Non-Exempt 10 190 11 201 7 1407
Technology Education Teacher 1-7 EASMC Exempt 10 190 11 201 7 1407
Team Lead Positions 19 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Title I Literacy and Technology Coach Grant-Funded 1-7 EASMC Exempt 10 190 11 201 7 1407
Title I - Social Emotional Learning Coach and Interventionist  1-7 EASMC Exempt 10 190 11 201 7 1407
Transportation Program Analyst  31 EASMC-ESP Exempt 12 249 12 261 7 1827
Transportation Specialist Positions 21 EASMC-ESP Non-Exempt 12 249 12 261 7 1827

"U-V" - Position Descriptions

Title RANGE Salary Schedule Exempt or Non-Exempt Months Worked Working Days Holidays Total Duty Days Hours Per Day Hours Per Year

"W-Z" - Position Descriptions

Title RANGE Salary Schedule Exempt or Non-Exempt Months Worked Working Days Holidays Total Duty Days Hours Per Day Hours Per Year
Warehouse Manager 11 EASMC-ESP Non-Exempt 12 249 12 261 8 2088
Webmaster 36 EASMC-ESP Exempt 12 249 12 261 7 1407