Substitutes
SUBSTITUTE TEACHER/PARAEDUCATOR/SECRETARY
Effective: August 2026
Deadline to Apply: May 1, 2027
Location: Various Sites
Substitute Teacher, Paraeducator, and Secretary position description. Hourly rates below.
Substitute Teacher, Paraeducator and Secretary School Year 2027 Hourly Rates:
| Level of Education | Substitute Hourly Rate | Long-Term/Dedicated Hourly Rate |
|---|---|---|
| HS Diploma/GED | $15.10 | $16.10 |
| AA Degree | $17.00 | $18.00 |
| BA Degree | $20.00 | $21.00 |
| MA Degree and Above | $22.00 | $23.00 |
SUBSTITUTE BUILDING SERVICE WORKER
Effective: August 2026
Deadline to Apply: May 31, 2027
Location: Various Sites
Substitute Building Service Worker position description
Substitute BSW - School year 2027 Hourly Rate - $15.00
SUBSTITUTE FOOD SERVICE WORKER
Food Service Worker - Substitute
Effective: August 2026
Deadline to Apply: May 30, 2027
Location: Various Sites
Substitute Food Service Worker position description.
Substitute fsw school year 2027 Hourly Rate - $15.00
SUBSTITUTE NURSE (no positions at this time)
Substitute Registered Nurse position description.
Registered Nurse Sub Rate of Pay - School Year 2027
| Level of Education | FY26 Hourly Rate |
|---|---|
| AA Degree | $39.56 |
| BA Degree | $44.74 |
| MA Degree or Higher | $47.69 |
All employees of a public school system in Maryland are required to submit their fingerprints and undergo a criminal history background check. The State of Maryland charges the public schools a $60.00 fee for each set of fingerprints submitted. This fee must be paid by the substitute at the time the fingerprinting takes place.
Virtual Substitute Training Course Dates:
| Training | Application Dates | Class Day 9 AM to 3 PM |
|---|---|---|
| One day virtual 9:00 a.m. to 3:00 p.m. | July 10, 2026 to August 14, 2026 | August 21, 2026 |
| One day virtual 9:00 a.m. to 3:00 p.m. | July 10, 2026 to August 21, 2026 | August 28, 2026 |
| One day virtual 9:00 a.m. to 3:00 p.m. | July 10, 2026 to September 4, 2026 | September 11, 2026 |
| One day virtual 9:00 a.m. to 3:00 p.m. | July 10, 2026 to September 25, 2026 | October 2, 2026 |
| One day virtual 9:00 a.m. to 3:00 p.m. | July 10, 2026 to October 2, 2026 | October 9, 2026 |
| One day virtual 9:00 a.m. to 3:00 p.m. | July 10, 2026 to October 9, 2026 | October 16, 2026 |
| One day virtual 9:00 a.m. to 3:00 p.m. | July 10, 2026 to November 6, 2026 | November 13, 2026 |
