Bid Results
- FY 2023
- FY 2022
- FY 2021
- FY 2020
- FY 2019
- FY 2018
- FY 2017
- FY 2016
- FY 2015
- FY 2014
- FY 2013
- FY 2012
- FY 2011
- FY 2010
FY 2023
Solicitation | Description | Close Date | Awards |
---|---|---|---|
ITB #SMCPS-2025-M-EGHES | Emergency Generator Replacement at Hollywood Elem. School | May 24, 2024 | N/A |
ITB #SMCPS-2025-M-EGEMS | Emergency Generator Replacement at Esperanza Middle School | May 24, 2024 | N/A |
ITB #SMCPS-2024-M-FAID | Fire and Intrusion Alarm Detection Monitoring | May 17, 2024 | N/A |
RFP #SMCPS-2024-DoM-ELEC | Electrical, Preventative Maintenance and Repair Services | May 20, 2024 | N/A |
RFQ #SMCPS-2024-KLN-GMHS | Kiln Replacement at Great Mills High School | March 12, 2024 | N/A |
RFQ #SMCPS-2024-KLN-LPES | Kiln Replacement at Lexington Park Elem. School | March 12, 2024 | N/A |
RFQ #SMCPS-SP-GCASS | 2024, 2025 and 2026 Graduation Audio Support Services | March 22, 2024 | DBF a Media Company |
RFP #SMCPS-2024-M-ELEC | Electrical, Preventative Maintenance and Repair Services | January 19, 2024 | All Bids Rejected - Bid Cancelled |
RFP #SMCPS-2024-M-PLUM | Plumbing, Preventative Maintenance and Repair Services | January 17, 2024 | AB & H Excavating, Inc. |
ITB #SMCPS-2024-IT-LDF | Internet Access delivered via Leased Lit Fiber for Wide Area Network (WAN) | January 17, 2024 | No Bid Responses |
ITB #SMCPS-2024-M-HVAC | HVAC Preventative Maintenance and Repairs | January 10, 2024 | E.J. Herring & Son, Inc., Servicon Facilities and Mechanical Services, W.L. Gary Company, Inc. |
RFP-SMCPS-2024-FS-KRS | Kitchen Refrigeration Repairs, Maintenance and Installations | November 2, 2023 | Hall's HVAC, LLC, Hancock Refrigeration Co., Inc. |
ITB #SMCPS-2024-M-SGP | Sewage and Grease Pumping | October 26, 2023 | Wayne's Drains & Septic Service, LLC |
ITB #SMCPS-2024-M-EGLHS | Emergency Generator Replacement at Leonardtown High School | October 9, 2023 | Ebenezer Electric, LLC |
ITB #SMCPS-2024-FS-DCS | Debt Collection Services | September 19, 2023 | Ability Recovery Services, LLC |
ITB #SMCPS-2024-JFTC-EV | EV Kit for use in the Dr. James A. Forrest TC | September 11, 2023 | Switch Vehicles, Inc. |
ITB #SMCPS-2024-M-GEN | Generator Services, Maintenance and Repairs | September 7, 2023 | No Bid Responses |
ITB #SMCPS-2024-M-AF | Air Filter supply, delivery and inspections | August 3, 2023 | Cosmos Air Purification & Environmental Systems |
ITB #SMCPS-2024-O-CER | Custodial Equipment Repairs - Dept. of Operations | June 27, 2023 | Rutherford Supply Corporation |
ITB #SMCPS-2023-M-ODR | Overfill Device Replacement | June 9, 2023 | N/A |
RFP #SMCPS-2023-M-PNT | Interior Painting Services | June 5, 2023 | Earn Contractors, Inc. |
ITB #SMCPS-2023-SS-PR | Portable Radios - Safety and Security | May 25, 2023 | Brown Communication Services |
ITB #SMCPS-2023-M-AF | Air Filter Supply and Deliver | May 25, 2023 | No Awarded Contractor - Bid Cancelled |
ITB #SMCPS-2023-M-EM | Elevator Maintenance, Service and Repair | May 3, 2023 | Elevator Technologies, Inc. |
ITB #SMCPS-2023-M-FPI | Fire Protection Inspections and Other Related Service | May 2, 2023 | Bayside Fire Protection |
ITB #SMCPS-2023-DOM-JR | Trailer Mounted High Pressure Jetting Unit | April 7, 2023 | No Awarded Contractor - Bid Cancelled |
RFP #SMCPS-2023-DCI-MSSC | Middle School Scheduling Consultant | March 24, 2023 | New Solutions K12 |
ITB #SMCPS-2023-DOM-PC | Provision of 100 Ton Portable Chiller | March 24, 2023 | No Awarded Contractor - Bid Cancelled |
ITB #SMCPS-2023-T-SB | Supply and Deliver School Buses for Student Transportation | March 24, 2023 | No Awarded Contractor - Bid Cancelled |
ITB #SMCPS-2023-T-SB | Auditing Services - Department of Fiscal Services | January 25, 2023 | SB and Company, Inc. |
RFP #SMCPS-2023-F-AUD | Qualified Accounting Firm to Provide Auditing Services for SMCPS | January 25, 2023 | SB and Company, LLC |
ITB #SMCPS-2023-M-FPR | Fire Pump Replacement at PPES | January 20, 2023 | No Awarded Contractor - Bid Cancelled |
ITB #SMCPS-2023-LES-001 | Delivery of Heating Oil to Leonardtown Elementary School | January 25, 2023 | Burch Oil Co., Inc. |
ITB #SMCPS-2023-SS-CAM | Security Camera Installation, Service and Maintenance | January 5, 2023 | Ark Systems, Inc. |
ITB #SMCPS-2023-M-RAHUR | Rooftop Air Handling Units at Ridge Elementary School | December 21, 2022 | Servicon Facilities and Mechanical Services |
ITB #SMCPS-2023-O-RRRS | Refuse Removal and Recycling Services | December 14, 2022 | WB Waste Solutions, LLC |
ITB #SMCPS-2023-M-SLR | GKES Fire Tank Supply Line Replacement | December 1, 2022 | Servicon Facilities and Mechanical Services |
ITB #SMCPS-2023-M-CRTU | Department of Maintenance - Chiller and Roof Top Units, Preventive Maintenance and Repairs | November 3, 2022 | E.J. Herring & Son, Incorporated |
ITB #SMCPS-2023-M-BTR | Department of Maintenance - Bladder Tank Replacement at Margaret Brent Middle School | November 15, 2022 | A.C. Schultes of Maryland, Incorporated, $201,500 |
ITB #SMCPS-2023-M-EGRP | Department of Maintenance - Emergency Generator Replacement at Piney Point Elementary School | October 17, 2022 | JWE, LLC, $50,106 |
ITB #SMCPS-2023-FNS-ASB | Department of Food and Nutrition Services - A la Carte Snack and Beverages | October 19, 2022 | Vend Central, Incorporated |
ITB #SMCPS-2023-M-TRK | Department of Maintenance - Box Truck | November 9, 2022 | No Bids |
RFP #SMCPS-2023-M-BFC | High School Stadiums - Ball Field Care | October 11, 2022 | Capital Sports Fields, LLC |
RFP #SMCPS-2023-ST-PSY | Department of Student Services - School Psychologist | October 11, 2022 | AMN Allied Services, LLC, EDU Healthcare, Maxim Healthcare Staffing Services, Inc. |
ITB #SMCPS-2023-FS-KRS | Department of Food and Nutrition Services - Kitchen Refrigeration Services | August 24, 2022 | AC's Mechanical Services, Incorporated, Brothers Mechanical Services, Hancock Refrigeration Company, Incorporated |
ITB #SMCPS-2023-M-CIR | Department of Maintenance - Concrete Installation and Repair Work | August 12, 2022 | Colossal Contractors |
RFP #SMCPS-2023-EEEA-EXC | Department of Equity, Engagement and Early Access - Consultant for Maryland EXCELS | August 9, 2022 | Tamara Parsons |
ITB #SMCPS-2023-M-PNT-BBECC |
Department of Maintenance - Painting Services at Benjamin Banneker Early Childhood Center | June 28, 2022 at 1:00 pm |
Colossal Contractors, item #2, $22,400 (no awards for items #1 or #3) |
ITB #SMCPS-2023-M-PNT-WMES | Department of Maintenance - Painting Services at White Marsh Elementary School | June 28, 2022 at 1:30 pm |
E.A.R.N. Contractors, Inc. items #1 and #2, $38,200 (no award for item #3) |
ITB #SMCPS-2023-O-GMS | Department of Operations - Grass Cutting and Other Grounds Maintenance | June 23, 2022 at 1:00 pm | Level Green Landscaping |
ITB #SMCPS-2022-ATH-CAT | Department of Facility Coordination, Health, Physical Education and Athletics - Certified Athletic Trainers | June 8, 2022 | ProFlex Physical Therapy |
FY 2022
Solicitation | Description | Close Date | Awards |
---|---|---|---|
ITB #SMCPS-2021-CP-FAC |
Department of Capital Planning - Facility Utilization Study | July 8, 2021 at 1:00 p.m. | Cannon Washington, Incorporated, $169,000 |
ITB #SMCPS-2022-M-CHSWCR | Department of Maintenance - Water Chiller & Cooling Tower Replacement at Chopticon High School | September 30, 2021 at 9:30 a.m. | Gaghan Mechanical, $1,888,767 |
ITB #SMCPS-2022-M-ELS | Department of Maintenance - Electrical and Lighting Supplies (Multiple Awards) | September 20, 2021 at 1:00 p.m. | All bids rejected |
ITB #SMCPS-2022-M-HB | Department of Maintenance - Horizontal Blinds | September 23, 2021 at 1:00 p.m. | Atlantic Venetian Blind Company, Incorporated, CPDC Decor Custom Window Treatments, LLC |
ITB #SMCPS-2022-M-BRS | Department of Maintenance - Boiler Repair Services | November 10, 2021 at 1:00 p.m. | Boiler and Furnace Cleaners Inc. dba Hurley Company |
ITB #SMCPS-2022-SS-PR | Department of Safety and Security - Portable Radios and Related Accessories | November 30, 2021 at 1:00 p.m. | Brown's Communications, Inc. |
ITB #SMCPS-2022-SS-SWF | Department of Safety and Security - Installation of Security Window Film | January 6, 2022 | XLNT Tint of Mid-Atlantic, Inc., Commercial Window Shield |
ITB #SMCPS-2022-M-CIR | Department of Maintenance - Concrete Installation and Repair Work | January 7, 2022 at 1:00 p.m. | Bid cancelled |
ITB #SMCPS-2022-IT-NES | Department of Information Technology - Network Switches (E-Rate) | February 8, 2022 at 1:00 p.m. | CDW Government, LLC - $3,630,656 |
ITB #SMCPS-2022-IT-WRP | Department of Information Technology - Wireless Access Points (E-Rate) | February 25, 2022 at 1:30 p.m. | CDW Government, LLC - $698,500 |
RFP #SMCPS-2022-IT-DCF | Department of Information Technology - Data Cabling and Fiber (E-Rate) | February 8, 2022 at 1:00 p.m. | LayerOne Technology Solutions, $169,315 |
ITB #SMCPS-2022-M-GMHS-WCR | Department of Maintenance - Water Chiller and Cooling Tower Replacement at Great Mills High School | April 27, 2022 at 1:00 p.m. | All bids rejected |
ITB #SMCPS-2022-M-ACM | Department of Maintenance - Flooring Asbestos Abatement at Greenview Knolls and Town Creek Elementary Schools | May 20, 2022 at 1:00 p.m. | Waco, Inc. ($19,760), Bristol Environmental ($27,140) |
ITB #SMCPC-2022-MRP | Southern Maryland Cooperative Purchasing Committee - Milk and Related Products | June 1, 2022 at 1:00 p.m. | Cloverland Farms Dairy |
ITB #SMCPS-2022-HR-TWS | Department of Human Resources - Temporary Worker Services | May 26, 2022 at 1:00 p.m. | Abacus Corporation |
FY 2021
Solicitation | Description | Close Date | Awards |
---|---|---|---|
ITB #SMCPS-2020-SS-ACS | Department of Safety and Security - Installation, Maintenance & Servicing of Access Control System | July 30, 2020 at 1:00 p.m. | ARK Systems, Inc. |
ITB #SMCPS-2021-O-PCS | Department of Operations - Pest Control Services | October 26, 2020 at 1:00 p.m. | Guardian Termite & Pest Control, Incorporated, $12,240 |
ITB #SMCPS-2021-M-SRS | Department of Maintenance - Snow Removal Services | October 28, 2020 at 1:00 p.m. | Multiple Awards: Bowles Enterprises, J. Browne Excavating |
ITB #SMCPS-2021-M-SGP | Department of Maintenance - Sewage and Grease Pumping | October 12, 2020 at 1:00 p.m. | Cullison Excavating, LLC |
RFP #SMCPS-2021-M-BFC | Department of Maintenance - High School Stadium Ball Field Care | December 1, 2020 at 1:00 p.m. | Bid cancelled |
ITB #SMCPS-2021-FNS-FM | Department of Food and Nutrition Services - Freezer Meals | November 19, 2020 at 1:00 p.m. | Synergy Food Group LLC, $151,800 |
ITB #SMCPS-2021-M-CTR | Department of Maintenance - Cooling Tower Replacement at LMDES | December 29, 2020 at 1:00 p.m. | All bids rejected |
ITB #SMCPS-2021-T-SAB | Department of Transportation - School Activity Buses | February 10, 2021 at 1:00 p.m. | K. Neal Truck and Bus Incorporated |
RFP #SMCPS-2021-IT-DCF | Department of Information Technology - Data Cabling and Fiber (E-Rate) | February 17, 2021 at 1:00 p.m. | LayerOne Technology Solutions, $86,978.50 |
ITB #SMCPS-2021-IT-CAS | Department of Information Technology - Campus Switches (E-Rate) | February 17, 2021 at 1:00 p.m. | CDW Government, $175,652.85 |
ITB #SMCPS-2021-M-EGRP | Department of Maintenance - Emergency Generator Replacement at Chopticon High School | April 8, 2021 at 1:00 p.m. | Amber Enterprises, Incorporated, $125,000 |
RFP #SMCPS-2021-M-BAS | Department of Maintenance - Building Automation System Services | March 19, 2021 at 1:00 p.m. | CustomTech LLC |
ITB #SMCPS-2021-M-FPI | Department of Maintenance - Fire Protection Inspections | April 15, 2021 at 1:00 p.m. | All bids rejected |
ITB #SMCPS-2021-IT-HSC | Department of Information Technology - Cabling for Three HS Stadium Press Boxes | May 18, 2021 at 1:00 p.m. | 3D Tech, LLC $47,150.94 |
ITB #SMCPS-2021-SS-PA | Department of Safety and Security - Supply & Installation of Public Address System Equipment | April 7, 2021 at 1:00 p.m. | Multiple Awards: Corbett Technology Solutions, Incorporated, Layer One Technology Solutions Corporation |
FY 2020
Solicitation | Description | Close Date | Awards |
---|---|---|---|
ITB #SMCPS-2020-FNS-001 | Department of Food and Nutrition Services - Fresh Produce | August 7, 2019 at 3:00 p.m. | All bids rejected |
ITB #SMCPS-2020-FNS-002 | Department of Food and Nutrition Services - Fresh Produce | August 30, 2019 at 3:00 p.m. | Bowie Produce Company, Inc. |
ITB #SMCPS-2020-M-APC | Department of Maintenance - Asphalt Paving & Concrete Services | November 26, 2019 at 3:00 p.m. | A Plus Paving and Concrete, Incorporated |
ITB #SMCPS-2020-T-SB | Department of Transportation - School Buses | January 30, 2020 at 3:00 p.m. | Multiple Awards: American Truck and Bus Incorporated, Colonial Equipment Company |
ITB #SMCPS-2020-M-VEH | Department of Maintenance - Fleet Vehicles | December 23, 2019 at 3:00 p.m. | No Bids |
ITB #SMCPS-2020-M-WCR | Department of Maintenance - Water Chiller Replacement at Town Creek Elementary | February 18, 2020 at 3:00 p.m. | City Wide Mechanical, LLC, - $89,500 |
RFP #SMCPS-2020-IT-DCF | Department of Information Technology - Data Cabling and Fiber (E-Rate) | February 11, 2020 at 3:00 p.m. | LayerOne Technology Solutions - $56,050 |
RFP #SMCPS-2020-IT-CAS | Department of Information Technology - Campus Switches (E-Rate) | February 11, 2020 at 3:00 p.m. | All Bids Rejected |
RFP #SMCPS-2020-IT-COS | Department of Information Technology - Core Switches (E-Rate) | February 11, 2020 at 3:00 p.m. | All Bids Rejected |
RFP #SMCPS-2020-IT-FWL | Department of Information Technology - Edge Firewall (E-Rate) | February 11, 2020 at 3:00 p.m. | Skyline Technology Solutions, $238,437 |
ITB #SMCPS-2020-M-CFA | Department of Maintenance - Fire Alarm Replacement at Chopticon High School | February 24, 2020 | ARK Systems, Inc. - $132,637 |
ITB #SMCPS-2020-M-GFA | Department of Maintenance - Fire Alarm Replacement at Great Mills High School | February 27, 2020 | ARK Systems, Inc. - $150,362 |
ITB #SMCPS-2020-M-HESP | Department of Maintenance - Interior Painting at Hollywood Elementary | April 14, 2020 | JB Contracting, Inc. - $41,920 |
ITB #SMCPS-2020-M-ACM | Department of Maintenance - ACM Flooring Abatement at Green Holly Elementary | April 30, 2020 | SanDow Construction d/b/a Abatement, Inc. - $45,120 |
ITB #SMCPS-2020-M-GFLHS | Department of Maintenance - Gym Floor Refurbishment at Leonardtown High School | May 21, 2020 | Miller Flooring d/b/a Miller Sports Construction - $41,600 |
ITB #SMCPS-2020-M-CTRL | Department of Maintenance - Installation of HVAC Controls | May 22, 2020 | CustomTech LLC - $43,500 |
ITB #SMCPS-2020-M-USTR2 | Department of Maintenance - Underground Storage Tank Replacement | June 2, 2020 | Tidewater, Inc. - $168,366 |
ITB #SMCPS-2020-M-EGRP | Department of Maintenance - Replacement of Emergency Generator at Chopticon High School | May 26, 2020 | Line Load Electrical Contractors, Inc. - $62,555 |
FY 2019
Solicitation | Description | Close Date | Awards |
---|---|---|---|
ITB #SMCPS-2019-O-TCL | Department of Operations - Trash Can Liners | July 11, 2018 at 2:00 p.m. | Unipak Corporation, Glopak Corporation, Central Poly-Bag Corporation |
ITB #SMCPS-2019-M-GFLR | Department of Maintenance - Wood Gym Floor Replacement at Benjamin Banneker Elementary School | July 25, 2018 at 2:00 p.m. |
Townhouse Carpet & Interiors $89,989 |
ITB #SMCPS-2019-SS-PR | Department of Safety & Security - Portable Radios and Related Accessories | August 6, 2018 at 2:00 p.m. | Pegasus Radio Corp. dba Federal Radio |
ITB #SMCPS-2019-PO-P | Purchasing Office - Paper | November 21, 2018 at 2:00 p.m. | B.W. Wilson Paper Company, Inc. |
ITB #SMCPS-2019-M-UCR | Department of Maintenance - Unitary Controller Replacement (Great Mills High School) | December 19, 2018 at 2:00 p.m. | No Bids |
ITB #SMCPS-2019-M-WTS | Department of Maintenance - HVAC Water Treatment Services | January 3, 2019 at 2:00 p.m. | ChemTron Water Treatment |
ITB #SMCPS-2019-SS-SWF | Department of Safety and Security - Installation of Security Window Film | January 4, 2019 at 2:00 p.m. |
Multiple Awards - Atlantic Sun Control, Inc. and XLNT Tint of Mid-Atlantic, Inc.
|
RFP #SMCPS-2019-ST-MHC | Department of Student Services - Mental Health Counselor | February 14, 2019 at 2:00 p.m. | Multiple Awards - Individual Contracts to be Awarded on an As-Needed Basis |
ITB #SMCPS-2019-SS-EDMS | Department of Safety and Security - Exterior Door Monitoring Systems | March 4, 2019 at 3:00 p.m. | ARK Systems, Inc. |
ITB #SMCPS-2019-IT-DCF | Department of Information Technology - Data Cabling and Fiber (E-Rate) | March 5, 2019 at 3:00 p.m. |
SMC Infrastructure Solutions - $149,840.00 |
ITB #SMCPS-2019-IT-WCTS | Department of Information Technology - Wireless Controllers and Trailer Switches | March 5, 2019 at 3:00 p.m. | CDW-G - $193,380.66 |
ITB #SMCPS-2019-IT-LDF | Department of Information Technology - Internet Access and Wide Area Network Services | March 5, 2019 at 3:00 p.m. | State of Maryland Department of Information Technology - $189,445 |
ITB #SMCPS-2019-M-GR | Department of Maintenance - Generator Relocation | March 18, 2019 at 3:00 p.m. | No Bids |
ITB #SMCPS-2019-M-UV | Department of Maintenance - UV Lights Replacement for Trojan Water Disinfection System (CHS) | March 20, 2019 at 3:00 p.m. | No Bids |
ITB #SMCPS-2019-M-WR | Department of Maintenance - Well Replacement at Ridge Elementary School | April 12, 2019 at 3:00 p.m. | Patuxent Pump and Well - $26,000 |
ITB #SMCPS-2019-M-EGRP | Department of Maintenance - Emergency Generator Replacement at Oakville Elementary School | April 24, 2019 at 3:00 p.m. | Battle Creek Construction - $29,777 |
ITB #SMCPS-2019-M-UST | Department of Maintenance - Replacement of Underground Fuel Oil Storage Tank (Chopticon High School) | April 16, 2019 at 3:00 p.m. | Tidewater, Inc. - $191,991 |
ITB #SMCPS-2019-M-ACM | Department of Maintenance - ACM Flooring Abatement at Lettie Marshall Dent Elementary School and Mechanicsville Elementary School | April 25, 2019 at 3:00 p.m. |
Bristol Environmental, Inc. (Item 1, LMDES, $43,304) SanDow Construction, Inc. dba Abatement, Inc. (Item 2, MES, $24,076) |
ITB #SMCPS-2019-M-SLR | Department of Maintenance - Stadium Lighting Replacement | April 11, 2019 at 3:00 p.m. | All Bids Rejected |
ITB #SMCPS-2019-M-CTA | Department of Maintenance - ACM Abatement of Ceiling Tiles | May 17, 2019 at 3:00 p.m. | Rath Enterprises, Inc. - $57,615 |
ITB #SMCPS-2019-M-IPG | Department of Maintenance - Interior Painting | May 22, 2019 at 3:00 p.m. | TIto Contractors, Inc. - GWCES & FLA I - $82,043 |
FY 2018
Solicitation | Description | Close Date | Awards |
---|---|---|---|
ITB #SMCPS-2018-CI-CAT | Department of Curriculum & Instruction - Certified Athletic Trainers | July 26, 2017 at 11:00 a.m. |
ProFlex Physical Therapy $48,000 |
ITB #SMCPS-2018-HR-TWS | Department of Human Resources - Temporary Worker Services | August 8, 2017 at 10:00 a.m. | Abacus Corporation |
ITB #SMCPS-2018-FNS-PDP | Department of Food and Nutrition Services - Paper and Disposable Products | August 10, 2017 at 2:00 p.m. | FPC Holdings, Inc. |
ITB #SMCPS-2018-M-HP | Department of Maintenance - Heat Pumps for Greenview Knolls Elementary School | August 15, 2017 at 2:00 p.m. | All Bids Rejected |
ITB #SMCPS-2018-M-MUS | Department of Maintenance - Mobile Unit Skirting | August 16, 2017 at 2:00 p.m. | No Bids |
ITB #SMCPS-2018-O-CS |
Department of Operations - Cleaning Supplies - 18 Items | October 13, 2017 at 2:00 p.m. | Pyramid School Products (5 items); Veritiv Operating Co. (8 items) |
RFP #SMCPS-2018-M-SFC |
Department of Maintenance - High Schools - Stadium and Ball Field Care |
September 28, 2017 at 2:00 p.m. |
Capitol Sports Fields and Natural Green Systems LLC/Home Field Advantage
|
ITB #SMCPS-2018-FNS-ASB | Department of Food and Nutrition Services - Paper and Disposable Products | November 6, 2017 at 2:00 p.m. | Culinary Ventures Maryland |
ITB #SMCPS-2018-O-FCCP | Department of Operations - Floor Care and Cleaning Products - 8 Items | November 27, 2017 at 2:00 p.m. | Daycon Products Co. and Rutherford Supply |
ITB #SMCPS-2018-M-CRTU | Department of Maintenance - Chiller & Roof Top Units Preventative Maintenance & Repairs | December 1, 2017 at 2:00 p.m. |
W.L. Gary Company, Inc. $138,581.25 |
ITB #SMCPS-2018-O-RRRS | Department of Operations - Refuse Removal and Recycling Services | December 21, 2017 at 2:00 p.m. | Goode Companies, Inc. |
RFP #SMCPS-2018-SE-CS | Department of Special Education - Contracted Services | February 21st, 2018 at 2:00 p.m. | Multiple Awards - No set contracts or amounts - on an as needed basis |
ITB #SMCPS-2018-M-AF | Department of Maintenance - Air Filters | March 9th, 2018 at 2:00 p.m. | Cosmos Air Purification - $35,719 |
ITB #SMCPS-2018-M-FPI | Department of Maintenance - Fire Protection Inspections | April 2nd, 2018 at 2:00 p.m. | Fire and Life Safety America - $47,427 |
ITB #SMCPS-2018-M-EM | Department of Maintenance - Elevator Maintenance | April 27th, 2018 at 2:00 p.m. | Elevator Technologies, Inc. - $24,780 |
ITB #SMCPS-2018-M-CHR-EMS and ITB #SMCPS-2018-M-CHR-GMHS |
Department of Maintenance - Chimney Height Reduction | May 10, 2018 at 2:00 p.m. | Colossal Contractors, Inc. - $59,630 |
ITB #SMCPS-2018-M-PTS | Department of Maintenance - Painting | May 23, 2018 at 2:00 p.m. |
Excel Painting (A.1, $6,325) Tito Contractors, Inc. (A.2, $5,950; B.1 $11,025) Titan Industrial Services (B.2, $8,900) |
ITB #SMCPS-2018-O-CER | Department of Operations - Custodial Equipment Repair | May 18, 2018 at 2:00 p.m. | Rutherford Supply Company |
FY 2017
Solicitation | Description | Close Date | Awards |
---|---|---|---|
ITB #SMCPS-2017-M-PS | Department of Maintenance - Painting Services at LHS (3 Interior Areas) | May 19, 2016 at 12:00 p.m. | Titan Industrial Services, $163,700 |
ITB #SMCPS-2017-O-CS | Department of Operations - Cleaning Supplies | June 21, 2016 at 2:00 p.m. | Multiple Awards: Calico Industries, Daycon Products, S. Freedman & Sons, and Veritive. |
ITB #SMCPS-2017-M-ELS | Department of Maintenance - Electrical and Lighting Supplies | July 18, 2016 at 2:00 p.m. | Multiple Awards: C. N. Robinson, Capital Tristate and St. Mary's Lighting. |
RFP #SMCPS-2017-FS-AS |
Department of Fiscal Services - Auditing Services | July 20, 2016 at 2:00 p.m. | SB & Company, LLC. |
ITB #SMCPS-2017-M-HB | Department of Maintenance - Horizontal Blinds | August 10, 2016 at 12:00 p.m. | No Bids |
RFP #SMCPS-2017-MHS | Mental Health Services for Head Start and Judy Centers | August 13, 2016 at 2:00 p.m. | Mackensey Kubina, LCSW-C |
ITB #SMCPS-2017-O-TCL | Department of Operations - Trash Can Liners | August 15, 2016 at 2:00 p.m. | Calico Industries |
ITB #SMCPS-2017-M-RTH | Department of Maintenance - Roof Top HVAC | October 12, 2016 at 3:00 p.m. |
Paramount Mechanical $22,800 |
ITB #SMCPS-2017-M-HB-R | Department of Maintenance - Horizontal Blinds - Rebid | October 13, 2016 at 3:00 p.m. | Multiple Awards: Atlantic Venetian Blinds Co. Inc. and CPDC Decor Custom Window Treatments, LLC. |
ITB #SMCPS-2017-M-BRS | Department of Maintenance - Boiler Repair Services | October 31, 2016 at 12:00 p.m. | M&M Welding and Fabricators, Inc. |
ITB #SMCPS-2017-M-CIR | Department of Maintenance - Concrete Installation and Repair Work | December 20, 2016 at 2:00 p.m. | S.M.C. HVAC Services, Inc. T/A Southern MD Concrete |
ITB #SMCPS-2017-O-RRRS | Department of Operations - Refuse Removal and Recycling Services | January 17, 2017 at 2:00 p.m. | Goode Companies, Inc. |
ITB #SMCPS-2017-M-EPMU | Department of Maintenance - Exterior Painting of Mobile Units | February 13, 2017 at 2:00 p.m. | D. Project, Inc. $9,100 |
ITB #SMCPS-2017-M-FAM | Department of Maintenance - Fire Alarm Modifications at Town Creek Elementary School | March 13, 2017 at 2:00 p.m. | Cox Electrical Services, LLC. $26,800 |
ITB #SMCPS-2017-M-REG | Department of Maintenance - Replace Emergency Generator at Park Hall Elementary School | March 15, 2017 at 2:00 p.m. | Battle Creek Construction $20, 797 |
ITB #SMCPS-2017-IT-DCF | Department of Information Technology - supply and install Data Cabling and Fiber on an as needed basis. E-Rate | March 24, 2017 at 3:30 p.m. |
Southern Maryland Cable, Inc. Total bid $343,355 |
RFP #SMCPS-2017-SPC-TPE | Office of Strategic Planning and Communication - TV Production Equipment | April 19, 2017 at 2:00 p.m. |
Severn Integrated Systems $110,921.72 |
ITB #SMCPS-2017-IT-WAP | Department of Information Technology - Wireless Access Points. E-Rate | April 20, 207 at 2:00 p.m. |
HCGI Hartford, Inc. Total bid $104,497.56 |
ITB #SMCPS-2017-IT-NSSU | Department of Information Technology - Network Switches Special Use. E-Rate | April 20, 2017 at 2:30 p.m. |
En-Net Services Total bid $19,839.84 |
ITB#SMCPS-2017-IT-NSE | Department of Information Technology - Network Switch Equipment. E-Rate | April 20, 2017 at 3:00 p.m. | Applied Technology Services Total bid $182,056.50 |
ITB #SMCPS-2017-I-CMTK | Department of Curriculum and Instruction - Calendar Math Teacher Kits | April 21, 2017 at 12:00 p.m. |
Houghton Mifflin Harcourt $45,633.60 |
ITB #SMCPS-2017-M-FPTS | Department of Maintenance - Fire Pump Transfer Switch at Dynard Elementary School | April 21, 2017 at 2:00 p.m. |
Anne Arundel Fire Inspection $28,000 |
ITB #SMCPS-2018-FNS-FP | Department of Food and Nutrition Services - Fresh Produce | June 15, 2017 at 2:00 p.m. | Bowie Produce $148,656.25 Est. Annual Usage |
ITB #SMCPS-2018-M-IEP | Department of Maintenance - Interior and Exterior Painting at 4 schools | June 19, 2017 at 12:00 p.m. |
Colossal Contractors (A.2. & B.1) $22,400. D Project (B.2) $8,670. Tito Contractors (A.1) $21,750. |
ITB #SMCPS-2018-O-GMS | Department of Operations - Grass Cutting and Grounds Maintenance Services | June 19, 2017 at 2:00 p.m. |
Level Green Landscaping $208,675 Est. Annual Usage |
FY 2016
ITB/RFP/RFI/RFQ | Description | ITB Open (or) RFP/RFI/RFQ Close Date | Awards |
---|---|---|---|
ITB #SMCPS-2016-M-PS | Department of Maintenance - Painting Services at two (2) schools | June 30, 2015 at 12:00 p.m. | Tito Contractors, Inc. $68,295 |
ITB #SMCPS-2016-T-CBS | Department of Transportation - Contracted Bus Services | August 4, 2015 at 2:00 p.m. | No Bids |
ITB #SMCPS-2016-M-SGP | Department of Maintenance - Sewage and Grease Pumping | October 5, 2015 at 2:00 p.m. |
Lee Industries, Inc. $44,370 |
ITB #SMCPS-2016-HR-IS | Department of Human Resources - Interpreting Services for the Deaf and the Hard of Hearing | October 8, 2015 at 9:00 a.m. | All Bids Rejected |
ITB #SMCPS-2016-M-SRS | Department of Maintenance - Snow Removal Services | October 19, 2015 at 2:00 p.m. | Bowles Enterprises, LLC (Area 1); Dirt Works Excavation & Crane, LLC (Area 2) |
ITB #SMCPS-2016-O-PCS | Department of Operations - Pest Control Services | October 21, 2015 at 9:00 a.m. |
Guardian Termite & Pest Control, Inc.
|
AACPS Lead Agent RFP #16SC-022 | E-Rate Consulting Services | August 28, 2015 at 11:00 a.m. | E-Rate Elite Services, Inc. $9,000 per year |
SMCG Lead Agent ITB #SMCPC-0915 |
Southern Maryland Cooperative Purchasing Committee (SMCPC) - Vehicle & Heating Fuel Participating members include: Calvert, Charles and St. Mary's County Governments and Boards of Education. |
November 9, 2015 at 3:00 p.m. | Petroleum Traders Corporation |
