Skip To Main Content

Energy Conservation and Use

Policy

Chapter 608 of the Maryland Laws of 2021 took effect on July 1, 2021. The statute directs each Local Education Agency (LEA) to adopt or update its own district-wide energy policy by July 1, 2022. The Energy Conservation and Use policy was adopted by the Board of Education on June 8, 2022.

View the Energy Conservation and Use Policy.

Resource Management and Energy Conservation Plan – In Development 

The Board requires that staff develop, implement, and routinely update a Resource Management and Energy Conservation Plan for school property that addresses the administration, education, and evaluation components necessary for meaningful resource management and energy conservation efforts, including:

kWh by Square Foot

Facility FY
17
FY
18
FY
19
FY
20
FY
21

FY
22

FY
23
FY
24
FY
25
Benjamin Banneker Early Childhood Center 12.67 13.39 13.23 10.25 9.70 11.07 10.03 9.10 10.36
Benjamin Banneker Elementary School 11.18 11.07 13.55 12.14 12.71 11.86 11.79 15.51 15.69
Captain Walter Francis Duke Elementary School 7.68 7.99 8.45 7.84 8.55 9.26 8.67 9.44 11.15
Chopticon High School 11.00 11.82 12.54 10.57 11.76 12.31 12.31 11.67 14.24
Division of Supporting Services 13.51 14.19 13.99 13.65 13.86 15.60 14.25 15.46 20.34
Dr. James A Forrest Career & Technology Center 10.67 10.45 11.15 9.74 11.41 11.03 10.53 11.11 11.29
Dynard Elementary School 8.78 9.34 9.85 9.60 10.21 8.50 8.08 9.75 10.28
Esperanza Middle School 7.27 7.14 8.37 7.17 6.83 8.35 8.76 9.78 9.98
Evergreen Elementary School 12.85 12.33 12.40 10.97 11.56 12.07 12.56 13.97 16.68
George Washington Carver Elementary School 12.73 18.13 15.91 13.62 13.62 14.46 13.61 17.72 21.04
Great Mills High School 9.88 9.50 9.66 8.58 7.99 9.01 10.49 10.49 12.12
Green Holly Elementary School 7.85 9.15 9.03 6.95 7.44 8.78 8.85 10.51 13.11
Greenview Knolls Elementary School 10.44 10.85 11.07 9.43 10.42 10.75 10.38 10.73 10.93
Hollywood Elementary School 9.97 10.35 10.23 9.36 9.89 9.66 8.76 9.34 9.48
Leonardtown Elementary School 8.22 8.75 9.39 7.97 7.57 8.22 8.82 8.95 10.50
Leonardtown High School 12.91 12.45 12.87 11.23 13.76 14.21 15.25 14.81 17.06
Leonardtown Middle School 11.08 11.60 13.13 9.17 9.81 10.40 10.58 11.57 13.63
Lettie Marshall Dent Elementary School 10.32 11.21 13.14 11.68 10.87 11.36 10.76 12.66 15.12
Lexington Park Elementary School 9.64 11.28 11.92 9.94 8.76 9.71 9.27 10.96 11.67
Loveville Annex 188.23 185.27 194.57 179.16 167.28 150.99 141.79 67.11 104.83
Margaret Brent Middle School 12.45 12.25 12.96 11.10 10.12 11.33 12.35 12.53 15.26
Mechanicsville Elementary School 8.84 8.19 8.91 7.82 8.04 8.35 10.55 9.22 10.59
Moakley - Board of Education Bldg 1 12.29 12.46 12.78 12.26 11.70 11.28 10.33 9.95 10.44
Moakley - Board of Education Bldg 2 0.00 4.58 7.40 7.60 8.97 10.11 8.85 8.76 10.89
Oakville Elementary School 11.51 10.70 11.13 8.96 10.41 11.28 10.23 10.18 12.12
Park Hall Elementary School 8.79 9.07 9.14 8.69 8.76 8.53 8.34 9.80 10.78
Piney Point Elementary School 9.12 9.83 11.01 9.83 8.99 10.06 11.46 12.32 12.58
Ridge Elementary School 8.17 9.03 9.24 7.61 7.09 8.11 8.27 8.86 9.61
Spring Ridge Middle School 10.78 9.26 11.54 9.05 10.11 11.03 11.91 12.72 15.63
Town Creek Elementary School 14.66 10.32 11.13 10.96 10.55 10.16 9.90 8.52 10.88
White Marsh Elementary School 8.56 9.99 9.96 7.61 7.71 10.02 8.60 9.31 10.06
Total System 10.73 10.9 11.51 9.87 10.31 10.91 11.08 11.63 13.3

 

Focusing on:

  • Energy Conservation
  • Energy Efficiency
  • Energy Purchasing – SMCPS will continue to utilize standard offer service
  • Renewable Energy
  • Monitoring and Reporting
  • Re-evaluation of goals and targets

Reporting – Coming Soon

The Interagency Commission (IAC), working with the Maryland Energy Administration (MEA) and the Maryland Department of the Environment (MDE), developed a standardized template for LEAs to report energy consumption, generation, and analysis in compliance with Chapter 608 (2021) and Maryland Code, Education Article § 5-312.1. This report is due to the IAC on October 1, 2022.


Questions and comments?

Please contact the Department of Capital Planning at 301-475-4256, ext 6.