St. Mary's County
Public Schools
Chapter 608 of the Maryland Laws of 2021 took effect on July 1, 2021. The statute directs each Local Education Agency (LEA) to adopt or update its own district-wide energy policy by July 1, 2022. The Energy Conservation and Use policy was adopted by the Board of Education on June 8, 2022.
View the Energy Conservation and Use Policy.
The Board requires that staff develop, implement, and routinely update a Resource Management and Energy Conservation Plan for school property that addresses the administration, education, and evaluation components necessary for meaningful resource management and energy conservation efforts, including:
| Facility | FY 21 |
FY |
FY 23 |
FY 24 |
FY 25 |
|---|---|---|---|---|---|
| Benjamin Banneker Early Childhood Center | 9.70 | 11.07 | 10.03 | 9.10 | 10.36 |
| Benjamin Banneker Elementary School | 12.71 | 11.86 | 11.79 | 15.51 | 15.69 |
| Captain Walter Francis Duke Elementary School | 8.55 | 9.26 | 8.67 | 9.44 | 11.15 |
| Chopticon High School | 11.76 | 12.31 | 12.31 | 11.67 | 14.24 |
| Division of Supporting Services | 13.86 | 15.60 | 14.25 | 15.46 | 20.34 |
| Dr. James A Forrest Career & Technology Center | 11.41 | 11.03 | 10.53 | 11.11 | 11.29 |
| Dynard Elementary School | 10.21 | 8.50 | 8.08 | 9.75 | 10.28 |
| Esperanza Middle School | 6.83 | 8.35 | 8.76 | 9.78 | 9.98 |
| Evergreen Elementary School | 11.56 | 12.07 | 12.56 | 13.97 | 16.68 |
| George Washington Carver Elementary School | 13.62 | 14.46 | 13.61 | 17.72 | 21.04 |
| Great Mills High School | 7.99 | 9.01 | 10.49 | 10.49 | 12.12 |
| Green Holly Elementary School | 7.44 | 8.78 | 8.85 | 10.51 | 13.11 |
| Greenview Knolls Elementary School | 10.42 | 10.75 | 10.38 | 10.73 | 10.93 |
| Hollywood Elementary School | 9.89 | 9.66 | 8.76 | 9.34 | 9.48 |
| Leonardtown Elementary School | 7.57 | 8.22 | 8.82 | 8.95 | 10.50 |
| Leonardtown High School | 13.76 | 14.21 | 15.25 | 14.81 | 17.06 |
| Leonardtown Middle School | 9.81 | 10.40 | 10.58 | 11.57 | 13.63 |
| Lettie Marshall Dent Elementary School | 10.87 | 11.36 | 10.76 | 12.66 | 15.12 |
| Lexington Park Elementary School | 8.76 | 9.71 | 9.27 | 10.96 | 11.67 |
| Loveville Annex | 167.28 | 150.99 | 141.79 | 67.11 | 104.83 |
| Margaret Brent Middle School | 10.12 | 11.33 | 12.35 | 12.53 | 15.26 |
| Mechanicsville Elementary School | 8.04 | 8.35 | 10.55 | 9.22 | 10.59 |
| Moakley - Board of Education Bldg 1 | 11.70 | 11.28 | 10.33 | 9.95 | 10.44 |
| Moakley - Board of Education Bldg 2 | 8.97 | 10.11 | 8.85 | 8.76 | 10.89 |
| Oakville Elementary School | 10.41 | 11.28 | 10.23 | 10.18 | 12.12 |
| Park Hall Elementary School | 8.76 | 8.53 | 8.34 | 9.80 | 10.78 |
| Piney Point Elementary School | 8.99 | 10.06 | 11.46 | 12.32 | 12.58 |
| Ridge Elementary School | 7.09 | 8.11 | 8.27 | 8.86 | 9.61 |
| Spring Ridge Middle School | 10.11 | 11.03 | 11.91 | 12.72 | 15.63 |
| Town Creek Elementary School | 10.55 | 10.16 | 9.90 | 8.52 | 10.88 |
| White Marsh Elementary School | 7.71 | 10.02 | 8.60 | 9.31 | 10.06 |
| Total System | 10.31 | 10.91 | 11.08 | 11.63 | 13.3 |
Please contact the Department of Capital Planning at 301-475-4256, ext 6.