Skip To Main Content

Energy Conservation and Use

Policy

Chapter 608 of the Maryland Laws of 2021 took effect on July 1, 2021. The statute directs each Local Education Agency (LEA) to adopt or update its own district-wide energy policy by July 1, 2022. The Energy Conservation and Use policy was adopted by the Board of Education on June 8, 2022.

View the Energy Conservation and Use Policy.

Resource Management and Energy Conservation Plan – In Development 

The Board requires that staff develop, implement, and routinely update a Resource Management and Energy Conservation Plan for school property that addresses the administration, education, and evaluation components necessary for meaningful resource management and energy conservation efforts, including:

kWh by Square Foot

Facility FY 17 FY 18 FY 19 FY 20 FY 21
Benjamin Banneker Early Childhood Center 13 13.7 13.5 13.5 9.92
Benjamin Banneker Elementary School 11.1 11 13.4 13.4 12.6
Captain Walter Francis Duke Elementary School 7.68 7.99 8.45 8.45 8.55
Chopticon High School 11 11.8 12.5 12.5 11.8
Division of Supporting Services 19.5 20.5 22.2 22.2 22
Dr. James A Forrest Career & Technology Center 10.7 10.5 11.2 11.2 11.4
Dynard Elementary School 8.78 9.34 9.85 9.85 10.2
Elms Property 14.2 14.9 13.3 13.3 13.3
Esperanza Middle School 7.27 7.14 8.37 8.37 6.83
Evergreen Elementary School 12.9 12.3 12.4 12.4 11.8
Fairlead Academy 20.2 22 21.9 21.9 21.8
George Washington Carver Elementary School 13.1 18.6 16.3 16.3 14
Great Mills High School 9.88 9.5 9.66 9.66 7.99
Green Holly Elementary School 7.85 9.15 9.03 9.03 7.44
Greenview Knolls Elementary School 10.4 10.9 11.1 11.1 10.4
Hollywood Elementary School 9.98 10.4 10.8 10.8 10.5
Leonardtown Elementary School 8.05 8.56 9.19 9.19 7.41
Leonardtown High School 13 12.7 13.2 13.2 13.2
Leonardtown Middle School 11.1 11.6 13.1 13.1 9.81
Lettie Marshall Dent Elementary School 10.3 11.2 13.1 13.1 10.9
Lexington Park Elementary School 9.98 11.7 12.2 12.2 8.48
Loveville Annex 17.7 17.5 18.3 18.3 15.8
Margaret Brent Middle School 12.5 12.3 13 13 10.1
Mary McLeod Bethune Educational Center 18.7 16.3 12.1 12.1 0
Mechanicsville Elementary School 9.22 8.55 9.3 9.3 8.39
Moakley - Board of Education Bldg 1 12.3 12.5 12.8 12.8 11.7
Moakley - Board of Education Bldg 2 0 0.98 1.58 1.58 1.92
Oakville Elementary School 11 10.2 10.7 10.7 9.97
Park Hall Elementary School 8.79 9.07 9.71 9.71 9.3
Piney Point Elementary School 9.12 9.83 11 11 8.99
Ridge Elementary School 8.25 9.13 9.34 9.34 7.16
Spring Ridge Middle School 11.3 9.44 11.4 11.4 9.97
Town Creek Elementary School 14.7 10.3 11.1 11.1 10.6
White Marsh Elementary School 8.91 10.4 10.4 10.4 8.02
Total System 10.7 10.9 11.5 11.5 10.2

 

Focusing on:

  • Energy Conservation
  • Energy Efficiency
  • Energy Purchasing – SMCPS will continue to utilize standard offer service
  • Renewable Energy
  • Monitoring and Reporting
  • Re-evaluation of goals and targets

Reporting – Coming Soon

The Interagency Commission (IAC), working with the Maryland Energy Administration (MEA) and the Maryland Department of the Environment (MDE), developed a standardized template for LEAs to report energy consumption, generation, and analysis in compliance with Chapter 608 (2021) and Maryland Code, Education Article § 5-312.1. This report is due to the IAC on October 1, 2022.


Questions and comments?

Please contact the Department of Capital Planning at 301-475-4256, ext 6.