Medical, Dental, and Vision Insurance
As a new employee, you have a choice of two different health insurance plans designed to meet your personal and family health care needs. These choices include: a preferred provider network plan (PPN), and a managed care plan (BlueChoice).
Health Insurance Rates effective July 1, 2011 for full-time employees are as follows:
| Plan Type | PPN - 100% Monthly Premium | PPN - Employee's Twice a Month Share (15%) | BlueChoice (HMO) - 100% Monthly Premium | BlueChoice (HMO) - Employee's Twice a Month Share (15%) |
| Individual | $697.00 | $52.50 | $478.00 | $38.00 |
| Parent/Child | $1,042.00 | $78.00 | $850.00 | $64.00 |
| Husband/Wife | $1,394.00 | $104.50 | $1,090.00 | $81.50 |
| Family | $1,813.00 | $136.00 | $1,420.00 | $106.50 |
Additionally, regardless of which plan you choose, you will also have access to prescription benefits, as well as dental and vision benefits.
Health Insurance Rates effective July 1, 2011 for part-time employee costs (57 1/2%) are as follows:
| Plan Type | PPN - 100% Monthly Premium | PPN - Employee's Twice a Month Share (57.5%) | BlueChoice (HMO) - 100% Monthly Premium | BlueChoice (HMO) -Employee's Twice a Month Share (57.5%) |
| Individual | $697.00 | $200.50 | $478.00 | $137.50 |
| Parent/Child | $1,042.00 | $299.50 | $850.00 | $244.50 |
| Husband/Wife | $1,394.00 | $401.00 | $1,090.00 | $313.50 |
| Family | $1,813.00 | $521.00 | $1,420.00 | $408.50 |
Additional information about the insurance program may be obtained by contacting Heather Huff at hrhuff@smcps.org or 301-475-5511, ext. 182 in the Department of Fiscal Services. A further source of information about CareFirst BlueCross/BlueShield can be obtained from their website: http://www.carefirst.com.